Maximum potential solar radiation


Annual average maximum 704.43 W/m2
Minimum 325.92 W/m2
21 December
Maximum 990.03 W/m2
17 June

Months


15 January 12.42 371.659
15 February 12.47 533.548
15 March 13.41 719.113
15 April 13.32 877.549
15 May 13.29 962.808
15 June 13.33 989.895
15 July 13.38 973.281
15 August 13.36 906.462
15 September 13.27 774.71
15 October 13.18 597.171
15 November 12.17 417.963
15 December 12.27 328.43

Days


1 January 12.36 334.538
2 January 12.36 336.245
3 January 12.36 338.098
4 January 12.37 340.105
5 January 12.37 342.257
6 January 12.38 344.56
7 January 12.38 347.006
8 January 12.39 349.599
9 January 12.39 352.334
10 January 12.40 355.21
11 January 12.40 358.228
12 January 12.40 361.382
13 January 12.41 364.675
14 January 12.41 368.102
15 January 12.42 371.659
16 January 12.42 375.35
17 January 12.42 379.168
18 January 12.43 383.11
19 January 12.43 387.179
20 January 12.43 391.367
21 January 12.43 395.673
22 January 12.44 400.098
23 January 12.44 404.635
24 January 12.44 409.281
25 January 12.45 414.036
26 January 12.45 418.898
27 January 12.45 423.861
28 January 12.45 428.922
29 January 12.45 434.079
30 January 12.46 439.329
31 January 12.46 444.671
1 February 12.46 450.099
2 February 12.46 455.61
3 February 12.46 461.201
4 February 12.46 466.868
5 February 12.46 472.609
6 February 12.46 478.421
7 February 12.46 484.299
8 February 12.47 490.242
9 February 12.47 496.245
10 February 12.47 502.304
11 February 12.47 508.417
12 February 12.47 514.58
13 February 12.47 520.991
14 February 12.47 527.25
15 February 12.47 533.548
16 February 12.46 539.883
17 February 12.46 546.251
18 February 12.46 552.649
19 February 12.46 559.073
20 February 12.46 565.521
21 February 12.46 571.987
22 February 12.46 578.47
23 February 12.46 584.966
24 February 12.46 591.471
25 February 12.46 597.982
26 February 12.45 604.499
27 February 12.45 611.017
28 February 12.45 617.531
29 February 12.45 624.04
1 March 12.45 630.539
2 March 12.44 637.027
3 March 12.44 643.502
4 March 12.44 649.96
5 March 12.44 656.397
6 March 12.44 662.81
7 March 12.43 669.201
8 March 12.43 675.563
9 March 12.43 681.895
10 March 12.43 688.192
11 March 12.42 694.456
12 March 12.42 700.683
13 March 13.42 706.868
14 March 13.41 713.011
15 March 13.41 719.113
16 March 13.41 725.166
17 March 13.41 731.17
18 March 13.40 737.125
19 March 13.40 743.029
20 March 13.40 748.877
21 March 13.39 754.669
22 March 13.39 760.405
23 March 13.39 766.081
24 March 13.39 771.695
25 March 13.38 777.25
26 March 13.38 782.74
27 March 13.38 788.163
28 March 13.37 793.522
29 March 13.37 798.814
30 March 13.37 804.035
31 March 13.36 809.187
1 April 13.36 814.27
2 April 13.36 819.28
3 April 13.35 824.215
4 April 13.35 829.081
5 April 13.35 833.87
6 April 13.35 838.583
7 April 13.34 843.222
8 April 13.34 847.786
9 April 13.34 852.271
10 April 13.34 856.678
11 April 13.33 861.01
12 April 13.33 865.263
13 April 13.33 869.437
14 April 13.32 873.531
15 April 13.32 877.549
16 April 13.32 881.488
17 April 13.32 885.347
18 April 13.32 889.125
19 April 13.31 892.827
20 April 13.31 896.45
21 April 13.31 899.993
22 April 13.31 903.955
23 April 13.31 907.338
24 April 13.30 910.646
25 April 13.30 913.875
26 April 13.30 917.025
27 April 13.30 920.098
28 April 13.30 923.094
29 April 13.30 926.012
30 April 13.29 928.856
1 May 13.29 931.625
2 May 13.29 934.319
3 May 13.29 936.938
4 May 13.29 939.483
5 May 13.29 941.955
6 May 13.29 944.354
7 May 13.29 946.681
8 May 13.29 948.937
9 May 13.29 951.123
10 May 13.29 953.24
11 May 13.29 955.288
12 May 13.29 957.267
13 May 13.29 959.18
14 May 13.29 961.027
15 May 13.29 962.808
16 May 13.29 964.524
17 May 13.29 966.176
18 May 13.29 967.766
19 May 13.29 969.293
20 May 13.29 970.759
21 May 13.29 972.165
22 May 13.29 973.511
23 May 13.29 974.797
24 May 13.29 976.026
25 May 13.29 977.198
26 May 13.29 978.313
27 May 13.29 979.372
28 May 13.29 980.376
29 May 13.30 981.328
30 May 13.30 982.227
31 May 13.30 983.072
1 June 13.30 983.866
2 June 13.30 984.609
3 June 13.30 985.3
4 June 13.31 985.942
5 June 13.31 986.537
6 June 13.31 987.083
7 June 13.31 987.58
8 June 13.31 988.03
9 June 13.31 988.432
10 June 13.32 988.79
11 June 13.32 989.102
12 June 13.32 989.368
13 June 13.32 989.588
14 June 13.32 989.763
15 June 13.33 989.895
16 June 13.33 989.984
17 June 13.33 990.028
18 June 13.33 990.027
19 June 13.34 989.983
20 June 13.34 989.898
21 June 13.34 989.769
22 June 13.34 989.596
23 June 13.34 989.38
24 June 13.35 989.121
25 June 13.35 988.821
26 June 13.35 988.476
27 June 13.35 988.088
28 June 13.35 987.655
29 June 13.36 987.18
30 June 13.34 986.678
1 July 13.36 986.133
2 July 13.36 985.516
3 July 13.36 984.853
4 July 13.37 984.146
5 July 13.37 983.395
6 July 13.37 982.598
7 July 13.37 981.754
8 July 13.37 980.863
9 July 13.37 979.925
10 July 13.37 978.939
11 July 13.38 977.906
12 July 13.38 976.825
13 July 13.38 975.694
14 July 13.38 974.512
15 July 13.38 973.281
16 July 13.38 971.998
17 July 13.38 970.663
18 July 13.38 969.275
19 July 13.38 967.835
20 July 13.38 966.341
21 July 13.38 964.793
22 July 13.38 963.189
23 July 13.39 961.53
24 July 13.39 959.815
25 July 13.39 958.043
26 July 13.39 956.212
27 July 13.39 954.323
28 July 13.38 952.375
29 July 13.38 950.368
30 July 13.38 948.299
31 July 13.38 946.17
1 August 13.38 943.979
2 August 13.38 941.725
3 August 13.38 939.408
4 August 13.38 937.027
5 August 13.38 934.581
6 August 13.38 932.07
7 August 13.38 929.493
8 August 13.38 926.85
9 August 13.37 924.141
10 August 13.37 921.366
11 August 13.37 918.523
12 August 13.37 915.611
13 August 13.37 912.63
14 August 13.37 909.579
15 August 13.36 906.462
16 August 13.36 903.274
17 August 13.36 900.016
18 August 13.36 896.687
19 August 13.35 893.287
20 August 13.35 889.819
21 August 13.35 886.279
22 August 13.35 882.667
23 August 13.34 878.984
24 August 13.34 875.232
25 August 13.34 871.407
26 August 13.34 867.51
27 August 13.33 863.544
28 August 13.33 859.507
29 August 13.33 855.398
30 August 13.32 851.219
31 August 13.32 846.971
1 September 13.32 842.652
2 September 13.31 838.262
3 September 13.31 833.806
4 September 13.31 829.279
5 September 13.30 824.683
6 September 13.30 820.023
7 September 13.30 815.293
8 September 13.29 810.076
9 September 13.29 805.215
10 September 13.29 800.287
11 September 13.28 795.295
12 September 13.28 790.242
13 September 13.28 785.124
14 September 13.27 779.947
15 September 13.27 774.71
16 September 13.27 769.412
17 September 13.26 764.058
18 September 13.26 758.647
19 September 13.26 753.179
20 September 13.25 747.66
21 September 13.25 742.087
22 September 13.24 736.462
23 September 13.24 730.789
24 September 13.24 725.067
25 September 13.23 719.297
26 September 13.23 713.486
27 September 13.23 707.628
28 September 13.22 701.73
29 September 13.22 695.794
30 September 13.22 689.819
1 October 13.21 683.808
2 October 13.21 677.766
3 October 13.21 671.691
4 October 13.20 665.585
5 October 13.20 659.455
6 October 13.20 653.299
7 October 13.20 647.119
8 October 13.19 640.921
9 October 13.19 634.705
10 October 13.19 628.472
11 October 13.18 622.226
12 October 13.18 615.972
13 October 13.18 609.71
14 October 13.18 603.442
15 October 13.18 597.171
16 October 13.17 590.902
17 October 13.17 584.637
18 October 13.17 578.377
19 October 13.17 572.126
20 October 13.17 565.885
21 October 13.16 559.661
22 October 13.16 553.456
23 October 13.16 547.271
24 October 13.16 541.109
25 October 13.16 534.974
26 October 13.16 528.869
27 October 13.16 522.798
28 October 13.16 516.762
29 October 13.16 510.766
30 October 13.16 504.812
31 October 13.15 498.905
1 November 13.15 493.047
2 November 13.15 487.241
3 November 13.15 481.491
4 November 13.15 475.799
5 November 13.15 470.168
6 November 12.16 464.604
7 November 12.16 459.107
8 November 12.16 453.682
9 November 12.16 448.331
10 November 12.16 443.058
11 November 12.16 437.866
12 November 12.16 432.757
13 November 12.16 427.735
14 November 12.16 422.802
15 November 12.17 417.963
16 November 12.17 413.037
17 November 12.17 408.398
18 November 12.17 403.859
19 November 12.17 399.425
20 November 12.18 395.099
21 November 12.18 390.883
22 November 12.18 386.779
23 November 12.18 382.788
24 November 12.19 378.918
25 November 12.19 375.167
26 November 12.19 371.537
27 November 12.20 368.033
28 November 12.20 364.656
29 November 12.20 361.406
30 November 12.21 358.29
1 December 12.21 355.306
2 December 12.22 352.456
3 December 12.22 349.745
4 December 12.22 347.17
5 December 12.23 344.738
6 December 12.23 342.447
7 December 12.24 340.298
8 December 12.24 338.296
9 December 12.25 336.438
10 December 12.25 334.73
11 December 12.25 333.168
12 December 12.26 331.758
13 December 12.26 330.496
14 December 12.27 329.389
15 December 12.27 328.43
16 December 12.28 327.628
17 December 12.28 326.976
18 December 12.29 326.481
19 December 12.29 326.139
20 December 12.30 325.953
21 December 12.30 325.92
22 December 12.31 326.045
23 December 12.31 326.323
24 December 12.32 326.758
25 December 12.32 327.346
26 December 12.33 328.092
27 December 12.33 328.99
28 December 12.34 330.045
29 December 12.34 331.25
30 December 12.35 332.612
31 December 12.35 334.124


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter