This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 64.1 °F | 9:51 AM on 03 April |
| Lowest Temperature | 29.5 °F | 8:11 PM on 01 April |
| Highest Minimum | 37.4 °F | 03 April |
| Lowest Maximum | 36.4 °F | 01 April |
| Highest Apparent Temperature | 61.1 °F | 9:54 AM on 03 April |
| Lowest Apparent Temperature | 20.9 °F | 1:07 PM on 01 April |
| Highest Heat Index | 64.1 °F | 9:51 AM on 03 April |
| Lowest Wind Chill Temperature | 22.3 °F | 1:07 PM on 01 April |
| Highest Dew Point | 55.6 °F | 9:54 AM on 03 April |
| Lowest Dew Point | 24.4 °F | 8:40 PM on 01 April |
| Highest Humidity | 86 % | 1:29 AM on 04 April |
| Lowest Humidity | 73 % | 10:38 AM on 03 April |
| Largest Daily Range | 26.7 °F | 03 April |
| Smallest Daily Range | 6.9 °F | 01 April |
| Rainfall | ||
| Total rainfall so far | 2.46 in | |
| Highest Rain Rate | 2.37 in/hr | 6:26 PM on 04 April |
| Highest Hourly Rainfall | 0.33 in | 6:26 PM on 04 April |
| Highest Daily Rainfall | 1.89 in | 04 April |
| Longest Dry Period | 1 day(s) | to 01 April |
| Longest Wet Period | 2 day(s) | to 03 April |
| Wind | ||
| Highest Wind Gust | 25 mph | 11:33 PM on 02 April |
| Highest Wind Speed 10-minute Average | 11 mph | 11:13 AM on 02 April |
| Highest Daily Wind Run | 154.3 miles | 02 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.683 in | 6:06 PM on 04 April |
| Highest Pressure | 30.371 in | 9:17 PM on 01 April |
Update : 4/4/2026 6:30:00 PM
Powered by Cumulus v1.9.4 (1099)