-
Weather station
LiveCurrent data Interactive viewsGauges Interactive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather Forecast
-
Climate
-
Air Marine Traffic Tracking
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 68.1 °F | 70.4 % | 30.00 inHg | 4.0 mph (SSE) | 0.00 in/h | 68.4 °F | 58.0 °F | |||||
| 52.2 / 41.0 °F | |
| 75.6 % | |
| 29.95 inHg | |
| 4.6 mph | |
| 0.15 in | |
| 47.4 / 36.1 °F | |
| 40.6 / 35.1 °F |
| 49.8 / 37.6 °F | |
| 79.0 % | |
| 29.99 inHg | |
| 4.4 mph | |
| 0.10 in | |
| 44.3 / 32.6 °F | |
| 39.8 / 33.0 °F |
| 55.3 / 40.8 °F | |
| 77.8 % | |
| 29.92 inHg | |
| 4.6 mph | |
| 0.07 in | |
| 51.0 / 35.9 °F | |
| 42.4 / 36.2 °F |
| 51.5 / 39.3 °F | |
| 78.3 % | |
| 29.95 inHg | |
| 5.8 mph | |
| 0.10 in | |
| 44.8 / 33.6 °F | |
| 40.7 / 32.0 °F |
| 50.3 / 34.6 °F | |
| 73.9 % | |
| 30.09 inHg | |
| 4.8 mph | |
| 0.20 in | |
| 44.6 / 28.7 °F | |
| 37.1 / 30.4 °F |
| 53.4 / 40.4 °F | |
| 74.2 % | |
| 30.00 inHg | |
| 5.2 mph | |
| 0.08 in | |
| 47.4 / 35.6 °F | |
| 40.1 / 36.0 °F |
| 54.5 / 36.3 °F | |
| 70.0 % | |
| 30.12 inHg | |
| 3.7 mph | |
| 0.02 in | |
| 48.9 / 32.2 °F | |
| 37.4 / 32.6 °F |
| 58.9 / 41.5 °F | |
| 70.8 % | |
| 30.03 inHg | |
| 4.6 mph | |
| 0.04 in | |
| 54.3 / 36.5 °F | |
| 43.3 / 35.5 °F |
| 60.0 / 41.8 °F | |
| 73.7 % | |
| 30.03 inHg | |
| 3.8 mph | |
| 0.06 in | |
| 55.7 / 38.1 °F | |
| 43.9 / 38.2 °F |
| Max | 79.3 °F (2023) | |
| Min | 24.8 °F (2020) | |
| Max | 100 % (2018, 2019) | |
| Min | 28 % (2016) | |
| Max | 30.43 inHg (2016) | |
| Min | 29.42 inHg (2023) | |
| Max | 13.0 mph (2017) | |
| Max | 29.0 mph (2017) | |
| Max | 0.59 in (2026) | |
| Max | 77.3 °F (2023) | |
| Min | 18.5 °F (2020) | |
| Max | 62.2 °F (2023) | |
| Min | 17.4 °F (2020) |
| Max | 76.5 °F (2016) | |
| Min | 26.9 °F (2018, 2025) | |
| Max | 100 % (2019, 2024) | |
| Min | 27 % (2016) | |
| Max | 30.49 inHg (2016) | |
| Min | 29.46 inHg (2023) | |
| Max | 13.7 mph (2024) | |
| Max | 25.0 mph (2018, 2023) | |
| Max | 0.99 in (2024) | |
| Max | 73.6 °F (2016) | |
| Min | 17.3 °F (2018) | |
| Max | 59.9 °F (2024) | |
| Min | 20.5 °F (2022) |
| Max | 81.0 °F (2016) | |
| Min | 29.4 °F (2022) | |
| Max | 100 % (2022) | |
| Min | 27 % (2016) | |
| Max | 30.39 inHg (2017) | |
| Min | 29.49 inHg (2019) | |
| Max | 11.0 mph (2016, 2017, 2024, 2025) | |
| Max | 26.0 mph (2024) | |
| Max | 0.36 in (2025) | |
| Max | 79.2 °F (2016) | |
| Min | 22.1 °F (2023) | |
| Max | 62.4 °F (2025) | |
| Min | 26.8 °F (2023) |
| Max | 72.9 °F (2017) | |
| Min | 31.3 °F (2022) | |
| Max | 100 % (2019, 2022, 2024) | |
| Min | 33 % (2016) | |
| Max | 30.38 inHg (2016) | |
| Min | 29.61 inHg (2019) | |
| Max | 14.0 mph (2020) | |
| Max | 33.0 mph (2019) | |
| Max | 0.40 in (2024) | |
| Max | 72.1 °F (2017) | |
| Min | 23.1 °F (2022) | |
| Max | 64.0 °F (2025) | |
| Min | 24.8 °F (2020) |
| Max | 66.4 °F (2016) | |
| Min | 25.7 °F (2020) | |
| Max | 100 % (2017, 2019) | |
| Min | 27 % (2016) | |
| Max | 30.51 inHg (2018) | |
| Min | 29.39 inHg (2020) | |
| Max | 16.0 mph (2017) | |
| Max | 28.0 mph (2019) | |
| Max | 1.37 in (2017) | |
| Max | 60.9 °F (2023) | |
| Min | 21.1 °F (2020) | |
| Max | 55.8 °F (2017) | |
| Min | 23.6 °F (2020) |
| Max | 73.3 °F (2025) | |
| Min | 28.1 °F (2021) | |
| Max | 100 % (2016, 2019) | |
| Min | 30 % (2018) | |
| Max | 30.52 inHg (2018) | |
| Min | 29.36 inHg (2020) | |
| Max | 16.0 mph (2020) | |
| Max | 35.0 mph (2020) | |
| Max | 0.20 in (2016) | |
| Max | 72.1 °F (2025) | |
| Min | 18.5 °F (2021) | |
| Max | 61.1 °F (2025) | |
| Min | 18.2 °F (2020) |
| Max | 69.7 °F (2019) | |
| Min | 23.6 °F (2020) | |
| Max | 100 % (2016) | |
| Min | 28 % (2018) | |
| Max | 30.57 inHg (2022) | |
| Min | 29.71 inHg (2023) | |
| Max | 11.0 mph (2025) | |
| Max | 23.0 mph (2021) | |
| Max | 0.19 in (2023) | |
| Max | 66.1 °F (2019) | |
| Min | 17.4 °F (2020) | |
| Max | 56.5 °F (2016) | |
| Min | 16.6 °F (2020) |
| Max | 75.5 °F (2022) | |
| Min | 31.4 °F (2021) | |
| Max | 99 % (2020) | |
| Min | 26 % (2016, 2017) | |
| Max | 30.36 inHg (2018) | |
| Min | 29.70 inHg (2024) | |
| Max | 12.6 mph (2020) | |
| Max | 24.0 mph (2024) | |
| Max | 0.27 in (2020) | |
| Max | 76.5 °F (2022) | |
| Min | 25.1 °F (2020) | |
| Max | 60.3 °F (2022) | |
| Min | 17.2 °F (2016) |
| Max | 82.1 °F (2022) | |
| Min | 29.4 °F (2024) | |
| Max | 100 % (2020) | |
| Min | 36 % (2016) | |
| Max | 30.35 inHg (2024) | |
| Min | 29.79 inHg (2020, 2021, 2022) | |
| Max | 12.4 mph (2024) | |
| Max | 25.0 mph (2022, 2024) | |
| Max | 0.48 in (2022) | |
| Max | 82.5 °F (2022) | |
| Min | 24.3 °F (2024) | |
| Max | 66.4 °F (2022) | |
| Min | 21.7 °F (2016) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 75.4 | 41.6 | 73.0 | 28.0 | 30.43 | 30.36 | 10.0 | 15.0 | 0.00 | 72.3 | 37.2 | 46.4 | 31.3 |
| 2017 | 70.2 | 51.5 | 82.0 | 57.0 | 30.02 | 29.73 | 13.0 | 29.0 | 0.00 | 69.3 | 48.4 | 60.1 | 45.0 |
| 2018 | 37.1 | 29.8 | 100.0 | 85.4 | 29.74 | 29.59 | 10.4 | 21.0 | 0.03 | 31.1 | 20.4 | 34.7 | 27.6 |
| 2019 | 45.5 | 37.9 | 100.0 | 64.6 | 30.12 | 29.97 | 7.0 | 15.0 | 0.47 | 44.1 | 33.0 | 45.4 | 28.9 |
| 2020 | 41.0 | 24.8 | 82.5 | 44.8 | 30.28 | 30.12 | 10.0 | 21.0 | 0.00 | 32.2 | 18.5 | 24.6 | 17.4 |
| 2021 | 44.7 | 36.9 | 99.0 | 85.2 | 29.95 | 29.87 | 9.0 | 18.0 | 0.03 | 41.1 | 31.3 | 40.9 | 36.5 |
| 2022 | 42.6 | 29.6 | 94.8 | 57.2 | 30.18 | 29.90 | 12.6 | 23.0 | 0.00 | 35.6 | 20.8 | 34.6 | 25.1 |
| 2023 | 79.3 | 44.3 | 96.0 | 50.6 | 29.75 | 29.42 | 10.8 | 24.0 | 0.49 | 77.3 | 38.8 | 62.2 | 38.8 |
| 2024 | 64.3 | 40.0 | 80.0 | 43.2 | 30.21 | 29.99 | 12.0 | 20.0 | 0.00 | 58.9 | 36.3 | 43.2 | 33.5 |
| 2025 | 51.1 | 31.3 | 85.0 | 38.6 | 30.16 | 29.89 | 12.0 | 27.0 | 0.00 | 44.4 | 25.3 | 32.6 | 25.4 |
| 2026 | 65.7 | 52.9 | 82.0 | 75.0 | 29.90 | 29.68 | 6.0 | 19.0 | 0.59 | 66.8 | 51.6 | 57.8 | 46.6 |
|
75.4, 70.2, 37.1, 45.5, 41.0, 44.7, 42.6, 79.3, 64.3, 51.1, 65.7
|
41.6, 51.5, 29.8, 37.9, 24.8, 36.9, 29.6, 44.3, 40.0, 31.3, 52.9
|
73.0, 82.0, 100.0, 100.0, 82.5, 99.0, 94.8, 96.0, 80.0, 85.0, 82.0
|
28.0, 57.0, 85.4, 64.6, 44.8, 85.2, 57.2, 50.6, 43.2, 38.6, 75.0
|
30.43, 30.02, 29.74, 30.12, 30.28, 29.95, 30.18, 29.75, 30.21, 30.16, 29.90
|
30.36, 29.73, 29.59, 29.97, 30.12, 29.87, 29.90, 29.42, 29.99, 29.89, 29.68
|
10.0, 13.0, 10.4, 7.0, 10.0, 9.0, 12.6, 10.8, 12.0, 12.0, 6.0
|
15.0, 29.0, 21.0, 15.0, 21.0, 18.0, 23.0, 24.0, 20.0, 27.0, 19.0
|
0.00, 0.00, 0.03, 0.47, 0.00, 0.03, 0.00, 0.49, 0.00, 0.00, 0.59
|
72.3, 69.3, 31.1, 44.1, 32.2, 41.1, 35.6, 77.3, 58.9, 44.4, 66.8
|
37.2, 48.4, 20.4, 33.0, 18.5, 31.3, 20.8, 38.8, 36.3, 25.3, 51.6
|
46.4, 60.1, 34.7, 45.4, 24.6, 40.9, 34.6, 62.2, 43.2, 32.6, 57.8
|
31.3, 45.0, 27.6, 28.9, 17.4, 36.5, 25.1, 38.8, 33.5, 25.4, 46.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 76.5 | 42.7 | 79.0 | 27.0 | 30.49 | 30.37 | 7.0 | 15.0 | 0.00 | 73.6 | 39.7 | 46.2 | 34.0 |
| 2017 | 55.0 | 34.6 | 95.0 | 69.0 | 30.33 | 30.01 | 10.0 | 16.0 | 0.01 | 51.4 | 29.5 | 46.8 | 33.1 |
| 2018 | 35.2 | 26.9 | 92.0 | 76.2 | 29.90 | 29.71 | 11.2 | 25.0 | 0.00 | 27.9 | 17.3 | 30.2 | 23.4 |
| 2019 | 57.5 | 35.7 | 100.0 | 68.4 | 30.15 | 29.75 | 12.8 | 21.0 | 0.01 | 54.2 | 30.4 | 49.6 | 35.8 |
| 2020 | 37.5 | 30.4 | 97.0 | 62.0 | 30.29 | 29.96 | 7.0 | 17.0 | 0.01 | 32.6 | 24.6 | 35.1 | 21.2 |
| 2021 | 56.8 | 38.1 | 98.0 | 58.2 | 29.95 | 29.88 | 6.0 | 12.0 | 0.00 | 53.7 | 34.7 | 45.5 | 36.9 |
| 2022 | 44.1 | 28.0 | 90.6 | 51.4 | 30.39 | 30.18 | 10.0 | 19.0 | 0.00 | 39.1 | 19.0 | 28.2 | 20.5 |
| 2023 | 44.4 | 34.5 | 95.4 | 74.4 | 29.63 | 29.46 | 9.8 | 25.0 | 0.04 | 41.0 | 26.6 | 40.2 | 32.2 |
| 2024 | 63.9 | 48.2 | 100.0 | 66.0 | 30.00 | 29.61 | 13.7 | 22.0 | 0.99 | 62.8 | 41.0 | 59.9 | 40.6 |
| 2025 | 59.5 | 26.9 | 94.8 | 40.8 | 30.24 | 30.02 | 9.4 | 20.0 | 0.00 | 53.4 | 22.5 | 40.0 | 25.0 |
| 2026 | 67.1 | 49.0 | 82.0 | 72.2 | 30.02 | 29.90 | 5.0 | 9.0 | 0.01 | 67.8 | 47.5 | 58.3 | 43.3 |
|
76.5, 55.0, 35.2, 57.5, 37.5, 56.8, 44.1, 44.4, 63.9, 59.5, 67.1
|
42.7, 34.6, 26.9, 35.7, 30.4, 38.1, 28.0, 34.5, 48.2, 26.9, 49.0
|
79.0, 95.0, 92.0, 100.0, 97.0, 98.0, 90.6, 95.4, 100.0, 94.8, 82.0
|
27.0, 69.0, 76.2, 68.4, 62.0, 58.2, 51.4, 74.4, 66.0, 40.8, 72.2
|
30.49, 30.33, 29.90, 30.15, 30.29, 29.95, 30.39, 29.63, 30.00, 30.24, 30.02
|
30.37, 30.01, 29.71, 29.75, 29.96, 29.88, 30.18, 29.46, 29.61, 30.02, 29.90
|
7.0, 10.0, 11.2, 12.8, 7.0, 6.0, 10.0, 9.8, 13.7, 9.4, 5.0
|
15.0, 16.0, 25.0, 21.0, 17.0, 12.0, 19.0, 25.0, 22.0, 20.0, 9.0
|
0.00, 0.01, 0.00, 0.01, 0.01, 0.00, 0.00, 0.04, 0.99, 0.00, 0.01
|
73.6, 51.4, 27.9, 54.2, 32.6, 53.7, 39.1, 41.0, 62.8, 53.4, 67.8
|
39.7, 29.5, 17.3, 30.4, 24.6, 34.7, 19.0, 26.6, 41.0, 22.5, 47.5
|
46.2, 46.8, 30.2, 49.6, 35.1, 45.5, 28.2, 40.2, 59.9, 40.0, 58.3
|
34.0, 33.1, 23.4, 35.8, 21.2, 36.9, 20.5, 32.2, 40.6, 25.0, 43.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 81.0 | 46.7 | 77.0 | 27.0 | 30.38 | 30.16 | 11.0 | 19.0 | 0.00 | 79.2 | 43.3 | 50.7 | 35.8 |
| 2017 | 64.8 | 33.2 | 98.0 | 47.0 | 30.39 | 30.13 | 11.0 | 20.0 | 0.00 | 61.3 | 27.9 | 46.4 | 31.8 |
| 2018 | 39.8 | 31.0 | 91.0 | 74.2 | 29.93 | 29.83 | 8.8 | 18.0 | 0.00 | 35.0 | 24.1 | 33.3 | 27.4 |
| 2019 | 65.8 | 49.1 | 98.2 | 84.0 | 29.74 | 29.49 | 10.0 | 23.0 | 0.17 | 65.1 | 45.6 | 61.3 | 48.3 |
| 2020 | 54.8 | 30.3 | 98.0 | 44.4 | 29.99 | 29.77 | 9.0 | 20.0 | 0.01 | 48.1 | 25.3 | 38.6 | 29.6 |
| 2021 | 59.1 | 39.4 | 98.0 | 37.2 | 29.90 | 29.83 | 9.0 | 18.0 | 0.00 | 52.4 | 36.3 | 43.8 | 31.2 |
| 2022 | 39.3 | 29.4 | 100.0 | 66.8 | 30.34 | 29.90 | 10.0 | 17.0 | 0.12 | 32.4 | 23.4 | 34.3 | 27.3 |
| 2023 | 40.4 | 31.8 | 91.0 | 70.2 | 30.01 | 29.63 | 10.0 | 21.0 | 0.00 | 36.9 | 22.1 | 34.0 | 26.8 |
| 2024 | 63.1 | 48.5 | 91.0 | 60.6 | 30.05 | 29.79 | 11.0 | 26.0 | 0.00 | 61.7 | 43.9 | 53.8 | 44.6 |
| 2025 | 74.4 | 46.7 | 98.0 | 49.8 | 30.02 | 29.65 | 11.0 | 24.0 | 0.36 | 77.6 | 40.3 | 62.4 | 35.6 |
|
81.0, 64.8, 39.8, 65.8, 54.8, 59.1, 39.3, 40.4, 63.1, 74.4
|
46.7, 33.2, 31.0, 49.1, 30.3, 39.4, 29.4, 31.8, 48.5, 46.7
|
77.0, 98.0, 91.0, 98.2, 98.0, 98.0, 100.0, 91.0, 91.0, 98.0
|
27.0, 47.0, 74.2, 84.0, 44.4, 37.2, 66.8, 70.2, 60.6, 49.8
|
30.38, 30.39, 29.93, 29.74, 29.99, 29.90, 30.34, 30.01, 30.05, 30.02
|
30.16, 30.13, 29.83, 29.49, 29.77, 29.83, 29.90, 29.63, 29.79, 29.65
|
11.0, 11.0, 8.8, 10.0, 9.0, 9.0, 10.0, 10.0, 11.0, 11.0
|
19.0, 20.0, 18.0, 23.0, 20.0, 18.0, 17.0, 21.0, 26.0, 24.0
|
0.00, 0.00, 0.00, 0.17, 0.01, 0.00, 0.12, 0.00, 0.00, 0.36
|
79.2, 61.3, 35.0, 65.1, 48.1, 52.4, 32.4, 36.9, 61.7, 77.6
|
43.3, 27.9, 24.1, 45.6, 25.3, 36.3, 23.4, 22.1, 43.9, 40.3
|
50.7, 46.4, 33.3, 61.3, 38.6, 43.8, 34.3, 34.0, 53.8, 62.4
|
35.8, 31.8, 27.4, 48.3, 29.6, 31.2, 27.3, 26.8, 44.6, 35.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 59.9 | 37.2 | 97.0 | 33.0 | 30.38 | 30.24 | 8.0 | 18.0 | 0.00 | 54.9 | 30.4 | 41.9 | 25.5 |
| 2017 | 72.9 | 44.2 | 92.0 | 54.0 | 30.18 | 29.97 | 10.0 | 20.0 | 0.00 | 72.1 | 40.6 | 61.7 | 38.3 |
| 2018 | 43.6 | 32.1 | 89.0 | 54.0 | 30.34 | 29.87 | 11.4 | 21.0 | 0.00 | 36.2 | 25.2 | 32.3 | 26.5 |
| 2019 | 49.1 | 37.6 | 100.0 | 92.0 | 29.82 | 29.61 | 12.0 | 33.0 | 0.34 | 45.3 | 28.0 | 48.2 | 36.3 |
| 2020 | 58.3 | 32.2 | 75.0 | 50.4 | 29.89 | 29.66 | 14.0 | 28.0 | 0.00 | 51.4 | 25.8 | 42.2 | 24.8 |
| 2021 | 62.5 | 39.6 | 93.4 | 39.6 | 29.88 | 29.69 | 11.0 | 25.0 | 0.03 | 56.6 | 32.0 | 46.4 | 29.6 |
| 2022 | 42.3 | 31.3 | 100.0 | 65.0 | 30.23 | 29.88 | 13.0 | 27.0 | 0.22 | 32.8 | 23.1 | 33.0 | 28.4 |
| 2023 | 54.4 | 32.6 | 90.0 | 52.0 | 30.20 | 30.02 | 11.0 | 26.0 | 0.02 | 50.6 | 27.3 | 38.9 | 26.7 |
| 2024 | 55.7 | 42.7 | 100.0 | 45.8 | 30.02 | 29.81 | 11.6 | 26.0 | 0.40 | 50.2 | 37.9 | 49.8 | 30.7 |
| 2025 | 67.8 | 43.3 | 98.0 | 77.0 | 30.27 | 29.69 | 10.0 | 21.0 | 0.00 | 69.3 | 39.6 | 64.0 | 37.5 |
|
59.9, 72.9, 43.6, 49.1, 58.3, 62.5, 42.3, 54.4, 55.7, 67.8
|
37.2, 44.2, 32.1, 37.6, 32.2, 39.6, 31.3, 32.6, 42.7, 43.3
|
97.0, 92.0, 89.0, 100.0, 75.0, 93.4, 100.0, 90.0, 100.0, 98.0
|
33.0, 54.0, 54.0, 92.0, 50.4, 39.6, 65.0, 52.0, 45.8, 77.0
|
30.38, 30.18, 30.34, 29.82, 29.89, 29.88, 30.23, 30.20, 30.02, 30.27
|
30.24, 29.97, 29.87, 29.61, 29.66, 29.69, 29.88, 30.02, 29.81, 29.69
|
8.0, 10.0, 11.4, 12.0, 14.0, 11.0, 13.0, 11.0, 11.6, 10.0
|
18.0, 20.0, 21.0, 33.0, 28.0, 25.0, 27.0, 26.0, 26.0, 21.0
|
0.00, 0.00, 0.00, 0.34, 0.00, 0.03, 0.22, 0.02, 0.40, 0.00
|
54.9, 72.1, 36.2, 45.3, 51.4, 56.6, 32.8, 50.6, 50.2, 69.3
|
30.4, 40.6, 25.2, 28.0, 25.8, 32.0, 23.1, 27.3, 37.9, 39.6
|
41.9, 61.7, 32.3, 48.2, 42.2, 46.4, 33.0, 38.9, 49.8, 64.0
|
25.5, 38.3, 26.5, 36.3, 24.8, 29.6, 28.4, 26.7, 30.7, 37.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 66.4 | 38.5 | 79.0 | 27.0 | 30.34 | 30.06 | 11.0 | 22.0 | 0.00 | 60.8 | 33.3 | 39.4 | 28.0 |
| 2017 | 55.7 | 42.8 | 100.0 | 90.0 | 30.17 | 29.77 | 16.0 | 26.0 | 1.37 | 55.9 | 35.1 | 55.8 | 40.8 |
| 2018 | 51.8 | 30.2 | 83.4 | 37.2 | 30.51 | 30.34 | 8.8 | 18.0 | 0.00 | 45.6 | 24.3 | 33.4 | 24.8 |
| 2019 | 42.9 | 36.7 | 100.0 | 92.0 | 29.82 | 29.69 | 11.0 | 28.0 | 0.61 | 40.5 | 28.8 | 42.6 | 36.1 |
| 2020 | 55.6 | 25.7 | 93.0 | 43.4 | 29.88 | 29.39 | 8.0 | 19.0 | 0.00 | 49.0 | 21.1 | 37.6 | 23.6 |
| 2021 | 39.7 | 30.7 | 83.0 | 62.2 | 30.05 | 29.88 | 7.6 | 16.0 | 0.00 | 33.0 | 23.9 | 31.0 | 24.6 |
| 2022 | 51.5 | 29.9 | 88.0 | 50.6 | 30.40 | 30.11 | 8.0 | 19.0 | 0.00 | 45.4 | 24.6 | 37.1 | 26.1 |
| 2023 | 64.0 | 39.6 | 92.0 | 57.4 | 30.17 | 29.86 | 12.0 | 18.0 | 0.01 | 60.9 | 31.8 | 51.8 | 34.7 |
| 2024 | 44.2 | 36.9 | 80.6 | 56.6 | 30.14 | 29.97 | 9.0 | 20.0 | 0.00 | 38.5 | 28.6 | 35.4 | 25.0 |
| 2025 | 53.2 | 34.4 | 94.0 | 50.0 | 30.49 | 30.18 | 8.0 | 17.0 | 0.00 | 47.2 | 30.5 | 40.7 | 32.8 |
|
66.4, 55.7, 51.8, 42.9, 55.6, 39.7, 51.5, 64.0, 44.2, 53.2
|
38.5, 42.8, 30.2, 36.7, 25.7, 30.7, 29.9, 39.6, 36.9, 34.4
|
79.0, 100.0, 83.4, 100.0, 93.0, 83.0, 88.0, 92.0, 80.6, 94.0
|
27.0, 90.0, 37.2, 92.0, 43.4, 62.2, 50.6, 57.4, 56.6, 50.0
|
30.34, 30.17, 30.51, 29.82, 29.88, 30.05, 30.40, 30.17, 30.14, 30.49
|
30.06, 29.77, 30.34, 29.69, 29.39, 29.88, 30.11, 29.86, 29.97, 30.18
|
11.0, 16.0, 8.8, 11.0, 8.0, 7.6, 8.0, 12.0, 9.0, 8.0
|
22.0, 26.0, 18.0, 28.0, 19.0, 16.0, 19.0, 18.0, 20.0, 17.0
|
0.00, 1.37, 0.00, 0.61, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00
|
60.8, 55.9, 45.6, 40.5, 49.0, 33.0, 45.4, 60.9, 38.5, 47.2
|
33.3, 35.1, 24.3, 28.8, 21.1, 23.9, 24.6, 31.8, 28.6, 30.5
|
39.4, 55.8, 33.4, 42.6, 37.6, 31.0, 37.1, 51.8, 35.4, 40.7
|
28.0, 40.8, 24.8, 36.1, 23.6, 24.6, 26.1, 34.7, 25.0, 32.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 58.8 | 46.4 | 100.0 | 55.0 | 30.06 | 29.80 | 7.0 | 11.0 | 0.20 | 59.4 | 43.0 | 57.4 | 35.6 |
| 2017 | 53.5 | 42.1 | 98.0 | 72.0 | 30.12 | 29.81 | 12.0 | 22.0 | 0.04 | 50.7 | 36.1 | 52.2 | 38.5 |
| 2018 | 62.0 | 30.3 | 90.0 | 30.4 | 30.52 | 30.40 | 5.3 | 11.0 | 0.00 | 57.2 | 25.7 | 32.9 | 21.1 |
| 2019 | 66.1 | 38.0 | 100.0 | 38.0 | 30.17 | 29.82 | 6.0 | 12.0 | 0.12 | 63.8 | 34.3 | 48.6 | 36.9 |
| 2020 | 47.2 | 29.4 | 93.8 | 48.4 | 30.00 | 29.36 | 16.0 | 35.0 | 0.05 | 41.2 | 19.1 | 42.9 | 18.2 |
| 2021 | 39.0 | 28.1 | 88.0 | 54.6 | 30.08 | 30.01 | 11.0 | 21.0 | 0.00 | 30.2 | 18.5 | 29.3 | 20.5 |
| 2022 | 63.5 | 41.3 | 99.0 | 47.2 | 30.37 | 29.91 | 11.8 | 24.0 | 0.18 | 57.6 | 35.7 | 53.5 | 34.2 |
| 2023 | 54.4 | 46.4 | 97.6 | 76.0 | 29.94 | 29.84 | 6.0 | 15.0 | 0.15 | 53.9 | 44.2 | 51.8 | 44.3 |
| 2024 | 53.7 | 36.6 | 74.0 | 45.0 | 30.12 | 30.01 | 8.0 | 18.0 | 0.00 | 46.7 | 30.8 | 34.9 | 28.2 |
| 2025 | 73.3 | 40.2 | 91.4 | 55.8 | 30.18 | 29.67 | 13.0 | 32.0 | 0.09 | 72.1 | 33.9 | 61.1 | 36.3 |
|
58.8, 53.5, 62.0, 66.1, 47.2, 39.0, 63.5, 54.4, 53.7, 73.3
|
46.4, 42.1, 30.3, 38.0, 29.4, 28.1, 41.3, 46.4, 36.6, 40.2
|
100.0, 98.0, 90.0, 100.0, 93.8, 88.0, 99.0, 97.6, 74.0, 91.4
|
55.0, 72.0, 30.4, 38.0, 48.4, 54.6, 47.2, 76.0, 45.0, 55.8
|
30.06, 30.12, 30.52, 30.17, 30.00, 30.08, 30.37, 29.94, 30.12, 30.18
|
29.80, 29.81, 30.40, 29.82, 29.36, 30.01, 29.91, 29.84, 30.01, 29.67
|
7.0, 12.0, 5.3, 6.0, 16.0, 11.0, 11.8, 6.0, 8.0, 13.0
|
11.0, 22.0, 11.0, 12.0, 35.0, 21.0, 24.0, 15.0, 18.0, 32.0
|
0.20, 0.04, 0.00, 0.12, 0.05, 0.00, 0.18, 0.15, 0.00, 0.09
|
59.4, 50.7, 57.2, 63.8, 41.2, 30.2, 57.6, 53.9, 46.7, 72.1
|
43.0, 36.1, 25.7, 34.3, 19.1, 18.5, 35.7, 44.2, 30.8, 33.9
|
57.4, 52.2, 32.9, 48.6, 42.9, 29.3, 53.5, 51.8, 34.9, 61.1
|
35.6, 38.5, 21.1, 36.9, 18.2, 20.5, 34.2, 44.3, 28.2, 36.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 56.4 | 36.6 | 100.0 | 86.0 | 30.14 | 29.83 | 8.0 | 17.0 | 0.00 | 58.5 | 32.2 | 56.5 | 35.1 |
| 2017 | 58.0 | 37.1 | 94.0 | 39.0 | 30.20 | 30.10 | 8.0 | 17.0 | 0.00 | 52.9 | 32.0 | 41.9 | 31.8 |
| 2018 | 62.4 | 32.0 | 82.6 | 28.0 | 30.47 | 30.36 | 9.0 | 16.0 | 0.00 | 55.3 | 27.1 | 37.6 | 24.8 |
