-
Weather station
LiveCurrent data Interactive viewsGauges Interactive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather Forecast
-
Climate
-
Air Marine Traffic Tracking
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 21.3 °F | 91.0 % | 30.19 inHg | 6.0 mph (NW) | 0.00 in/h | 12.8 °F | 19.0 °F | |||||
| 29.3 / 19.5 °F | |
| 85.1 % | |
| 30.13 inHg | |
| 4.2 mph | |
| 0.00 in | |
| 21.6 / 12.7 °F | |
| 22.3 / 17.2 °F |
| 30.1 / 21.8 °F | |
| 87.3 % | |
| 30.10 inHg | |
| 5.1 mph | |
| 0.05 in | |
| 22.6 / 14.2 °F | |
| 25.2 / 19.3 °F |
| 31.2 / 24.9 °F | |
| 87.5 % | |
| 30.10 inHg | |
| 4.3 mph | |
| 0.00 in | |
| 24.2 / 17.6 °F | |
| 26.4 / 22.0 °F |
| 30.7 / 22.4 °F | |
| 86.3 % | |
| 30.09 inHg | |
| 4.4 mph | |
| 0.01 in | |
| 23.3 / 16.3 °F | |
| 24.7 / 20.3 °F |
| 28.7 / 21.2 °F | |
| 85.2 % | |
| 30.13 inHg | |
| 4.2 mph | |
| 0.02 in | |
| 21.5 / 14.4 °F | |
| 22.6 / 18.5 °F |
| 31.1 / 21.6 °F | |
| 85.6 % | |
| 30.08 inHg | |
| 3.9 mph | |
| 0.01 in | |
| 24.3 / 14.6 °F | |
| 24.0 / 19.7 °F |
| 30.9 / 23.7 °F | |
| 86.0 % | |
| 30.01 inHg | |
| 4.1 mph | |
| 0.07 in | |
| 23.9 / 16.9 °F | |
| 25.1 / 21.1 °F |
| 30.3 / 21.9 °F | |
| 82.8 % | |
| 30.13 inHg | |
| 4.0 mph | |
| 0.00 in | |
| 23.0 / 15.2 °F | |
| 22.7 / 18.8 °F |
| 32.1 / 24.7 °F | |
| 85.7 % | |
| 30.11 inHg | |
| 4.4 mph | |
| 0.14 in | |
| 24.8 / 17.9 °F | |
| 25.0 / 21.5 °F |
| Max | 45.2 °F (2016) | |
| Min | -7.6 °F (2019) | |
| Max | 100 % (2016, 2020, 2024) | |
| Min | 59 % (2016) | |
| Max | 30.51 inHg (2025) | |
| Min | 29.63 inHg (2016) | |
| Max | 14.3 mph (2018) | |
| Max | 29.0 mph (2018) | |
| Max | 0.02 in (2020, 2022) | |
| Max | 39.7 °F (2016) | |
| Min | -14.3 °F (2019) | |
| Max | 39.6 °F (2024) | |
| Min | -11.2 °F (2019) |
| Max | 42.8 °F (2019, 2020) | |
| Min | 5.1 °F (2026) | |
| Max | 100 % (2020, 2022) | |
| Min | 60 % (2023) | |
| Max | 30.45 inHg (2018) | |
| Min | 29.35 inHg (2020) | |
| Max | 17.0 mph (2016) | |
| Max | 30.0 mph (2016) | |
| Max | 0.40 in (2022) | |
| Max | 38.0 °F (2019, 2020) | |
| Min | -2.6 °F (2018, 2026) | |
| Max | 39.8 °F (2019) | |
| Min | 1.8 °F (2018) |
| Max | 57.0 °F (2016) | |
| Min | 1.1 °F (2023) | |
| Max | 100 % (2016, 2025) | |
| Min | 60 % (2016) | |
| Max | 30.62 inHg (2023) | |
| Min | 29.48 inHg (2016) | |
| Max | 13.0 mph (2016) | |
| Max | 28.0 mph (2016) | |
| Max | 0.01 in (2016) | |
| Max | 54.0 °F (2016) | |
| Min | -6.0 °F (2023) | |
| Max | 51.4 °F (2016) | |
| Min | -5.0 °F (2023) |
| Max | 49.5 °F (2019) | |
| Min | -0.4 °F (2023) | |
| Max | 100 % (2019, 2021, 2024) | |
| Min | 49 % (2017) | |
| Max | 30.61 inHg (2023) | |
| Min | 29.33 inHg (2021) | |
| Max | 14.0 mph (2025) | |
| Max | 26.0 mph (2018, 2021, 2025) | |
| Max | 0.07 in (2018) | |
| Max | 46.6 °F (2019) | |
| Min | -8.0 °F (2023) | |
| Max | 49.5 °F (2019) | |
| Min | -5.1 °F (2023) |
| Max | 44.7 °F (2019) | |
| Min | -2.4 °F (2018) | |
| Max | 100 % (2021, 2024) | |
| Min | 62 % (2017) | |
| Max | 30.54 inHg (2022) | |
| Min | 29.32 inHg (2021) | |
| Max | 11.0 mph (2019, 2025) | |
| Max | 21.0 mph (2019, 2021) | |
| Max | 0.15 in (2023) | |
| Max | 38.6 °F (2019) | |
| Min | -9.5 °F (2018) | |
| Max | 44.2 °F (2019) | |
| Min | -5.5 °F (2018) |
| Max | 45.0 °F (2024) | |
| Min | 10.2 °F (2018) | |
| Max | 100 % (2019, 2024) | |
| Min | 51 % (2016) | |
| Max | 30.50 inHg (2018) | |
| Min | 29.51 inHg (2020) | |
| Max | 15.0 mph (2025) | |
| Max | 32.0 mph (2025) | |
| Max | 0.08 in (2020) | |
| Max | 40.1 °F (2024) | |
| Min | 3.2 °F (2018) | |
| Max | 34.0 °F (2024) | |
| Min | 6.7 °F (2018) |
| Max | 49.0 °F (2019, 2024) | |
| Min | 4.9 °F (2021) | |
| Max | 100 % (2017, 2019) | |
| Min | 60 % (2025) | |
| Max | 30.44 inHg (2018) | |
| Min | 29.25 inHg (2017) | |
| Max | 14.0 mph (2017) | |
| Max | 29.0 mph (2019, 2025) | |
| Max | 0.50 in (2017) | |
| Max | 44.8 °F (2024) | |
| Min | -3.9 °F (2021) | |
| Max | 48.6 °F (2019) | |
| Min | -0.7 °F (2021) |
| Max | 56.4 °F (2024) | |
| Min | 2.8 °F (2021) | |
| Max | 98 % (2025) | |
| Min | 55 % (2024) | |
| Max | 30.66 inHg (2019) | |
| Min | 29.46 inHg (2017) | |
| Max | 15.7 mph (2019) | |
| Max | 34.0 mph (2019) | |
| Max | 0.01 in (2020) | |
| Max | 51.3 °F (2024) | |
| Min | -4.3 °F (2021) | |
| Max | 42.3 °F (2024) | |
| Min | -1.3 °F (2021) |
| Max | 61.5 °F (2024) | |
| Min | 7.2 °F (2021) | |
| Max | 100 % (2020, 2023) | |
| Min | 48 % (2024) | |
| Max | 30.91 inHg (2019) | |
| Min | 29.50 inHg (2016, 2023) | |
| Max | 14.0 mph (2017) | |
| Max | 30.0 mph (2024) | |
| Max | 1.11 in (2023) | |
| Max | 55.0 °F (2024) | |
| Min | -0.3 °F (2021) | |
| Max | 49.7 °F (2024) | |
| Min | 3.1 °F (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 45.2 | 31.1 | 100.0 | 59.0 | 30.18 | 29.63 | 11.0 | 19.0 | 0.01 | 39.7 | 26.1 | 39.0 | 30.6 |
| 2017 | 34.6 | 25.6 | 93.0 | 64.0 | 30.10 | 29.81 | 9.0 | 19.0 | 0.00 | 27.5 | 19.2 | 27.1 | 22.8 |
| 2018 | 36.0 | 8.7 | 88.0 | 63.6 | 30.23 | 29.71 | 14.3 | 29.0 | 0.00 | 28.2 | -1.9 | 30.1 | 1.1 |
| 2019 | 16.7 | -7.6 | 86.6 | 60.8 | 30.49 | 30.37 | 3.0 | 9.0 | 0.00 | 10.1 | -14.3 | 7.1 | -11.2 |
| 2020 | 33.4 | 25.8 | 100.0 | 89.2 | 30.14 | 29.71 | 7.0 | 15.0 | 0.02 | 28.7 | 19.8 | 33.3 | 24.5 |
| 2021 | 29.6 | 21.5 | 93.0 | 74.2 | 30.15 | 30.08 | 9.4 | 19.0 | 0.00 | 21.1 | 13.1 | 24.4 | 19.4 |
| 2022 | 42.5 | 17.3 | 97.0 | 69.0 | 30.26 | 29.96 | 10.0 | 23.0 | 0.02 | 36.4 | 9.7 | 38.2 | 15.8 |
| 2023 | 27.8 | 2.8 | 93.4 | 61.4 | 30.39 | 30.25 | 8.0 | 18.0 | 0.00 | 19.8 | -4.2 | 17.8 | 0.7 |
| 2024 | 40.8 | 35.6 | 100.0 | 93.0 | 30.00 | 29.86 | 6.0 | 14.0 | 0.00 | 37.2 | 29.5 | 39.6 | 34.2 |
| 2025 | 26.1 | 16.6 | 97.0 | 72.4 | 30.51 | 30.07 | 10.0 | 22.0 | 0.00 | 18.8 | 8.6 | 25.3 | 14.3 |
| 2026 | 27.1 | 3.9 | 90.2 | 63.0 | 30.35 | 30.22 | 5.0 | 11.0 | 0.00 | 21.9 | -3.5 | 18.6 | 1.6 |
|
45.2, 34.6, 36.0, 16.7, 33.4, 29.6, 42.5, 27.8, 40.8, 26.1, 27.1
|
31.1, 25.6, 8.7, -7.6, 25.8, 21.5, 17.3, 2.8, 35.6, 16.6, 3.9
|
100.0, 93.0, 88.0, 86.6, 100.0, 93.0, 97.0, 93.4, 100.0, 97.0, 90.2
|
59.0, 64.0, 63.6, 60.8, 89.2, 74.2, 69.0, 61.4, 93.0, 72.4, 63.0
|
30.18, 30.10, 30.23, 30.49, 30.14, 30.15, 30.26, 30.39, 30.00, 30.51, 30.35
|
29.63, 29.81, 29.71, 30.37, 29.71, 30.08, 29.96, 30.25, 29.86, 30.07, 30.22
|
11.0, 9.0, 14.3, 3.0, 7.0, 9.4, 10.0, 8.0, 6.0, 10.0, 5.0
|
19.0, 19.0, 29.0, 9.0, 15.0, 19.0, 23.0, 18.0, 14.0, 22.0, 11.0
|
0.01, 0.00, 0.00, 0.00, 0.02, 0.00, 0.02, 0.00, 0.00, 0.00, 0.00
|
39.7, 27.5, 28.2, 10.1, 28.7, 21.1, 36.4, 19.8, 37.2, 18.8, 21.9
|
26.1, 19.2, -1.9, -14.3, 19.8, 13.1, 9.7, -4.2, 29.5, 8.6, -3.5
|
39.0, 27.1, 30.1, 7.1, 33.3, 24.4, 38.2, 17.8, 39.6, 25.3, 18.6
|
30.6, 22.8, 1.1, -11.2, 24.5, 19.4, 15.8, 0.7, 34.2, 14.3, 1.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 37.0 | 29.2 | 99.0 | 84.0 | 30.31 | 29.68 | 17.0 | 30.0 | 0.14 | 28.6 | 22.6 | 34.7 | 28.9 |
| 2017 | 25.7 | 13.5 | 93.0 | 64.0 | 30.32 | 30.10 | 12.0 | 23.0 | 0.00 | 19.9 | 3.2 | 23.4 | 8.8 |
| 2018 | 17.1 | 8.5 | 85.2 | 61.6 | 30.45 | 30.23 | 9.1 | 18.0 | 0.00 | 8.2 | -2.6 | 8.3 | 1.8 |
| 2019 | 42.8 | 8.8 | 94.0 | 77.4 | 30.37 | 29.99 | 7.4 | 17.0 | 0.00 | 38.0 | 1.0 | 39.8 | 5.5 |
| 2020 | 42.8 | 31.4 | 100.0 | 79.0 | 29.72 | 29.35 | 10.0 | 21.0 | 0.02 | 38.0 | 24.4 | 37.8 | 30.6 |
| 2021 | 31.6 | 20.8 | 93.0 | 64.0 | 30.14 | 30.06 | 13.0 | 25.0 | 0.00 | 21.9 | 11.1 | 24.6 | 16.2 |
| 2022 | 39.1 | 21.4 | 100.0 | 97.8 | 30.32 | 30.06 | 7.0 | 16.0 | 0.40 | 36.5 | 13.3 | 38.7 | 20.9 |
| 2023 | 35.6 | 10.5 | 95.0 | 60.0 | 30.24 | 29.88 | 16.0 | 27.0 | 0.00 | 27.1 | -0.2 | 28.0 | 3.4 |
| 2024 | 36.5 | 29.4 | 99.0 | 88.2 | 30.25 | 30.00 | 9.0 | 19.0 | 0.00 | 31.3 | 23.2 | 36.3 | 27.7 |
| 2025 | 29.5 | 17.4 | 97.0 | 86.2 | 30.42 | 30.02 | 10.0 | 18.0 | 0.00 | 24.4 | 7.0 | 28.8 | 14.7 |
| 2026 | 23.1 | 5.1 | 95.0 | 82.0 | 30.22 | 30.08 | 5.0 | 11.0 | 0.00 | 17.4 | -2.6 | 21.7 | 2.8 |
|
37.0, 25.7, 17.1, 42.8, 42.8, 31.6, 39.1, 35.6, 36.5, 29.5, 23.1
|
29.2, 13.5, 8.5, 8.8, 31.4, 20.8, 21.4, 10.5, 29.4, 17.4, 5.1
|
99.0, 93.0, 85.2, 94.0, 100.0, 93.0, 100.0, 95.0, 99.0, 97.0, 95.0
|
84.0, 64.0, 61.6, 77.4, 79.0, 64.0, 97.8, 60.0, 88.2, 86.2, 82.0
|
30.31, 30.32, 30.45, 30.37, 29.72, 30.14, 30.32, 30.24, 30.25, 30.42, 30.22
|
29.68, 30.10, 30.23, 29.99, 29.35, 30.06, 30.06, 29.88, 30.00, 30.02, 30.08
|
17.0, 12.0, 9.1, 7.4, 10.0, 13.0, 7.0, 16.0, 9.0, 10.0, 5.0
|
30.0, 23.0, 18.0, 17.0, 21.0, 25.0, 16.0, 27.0, 19.0, 18.0, 11.0
|
0.14, 0.00, 0.00, 0.00, 0.02, 0.00, 0.40, 0.00, 0.00, 0.00, 0.00
|
28.6, 19.9, 8.2, 38.0, 38.0, 21.9, 36.5, 27.1, 31.3, 24.4, 17.4
|
22.6, 3.2, -2.6, 1.0, 24.4, 11.1, 13.3, -0.2, 23.2, 7.0, -2.6
|
34.7, 23.4, 8.3, 39.8, 37.8, 24.6, 38.7, 28.0, 36.3, 28.8, 21.7
|
28.9, 8.8, 1.8, 5.5, 30.6, 16.2, 20.9, 3.4, 27.7, 14.7, 2.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 57.0 | 34.5 | 100.0 | 60.0 | 29.89 | 29.48 | 13.0 | 28.0 | 0.01 | 54.0 | 25.0 | 51.4 | 31.6 |
| 2017 | 19.9 | 12.6 | 82.0 | 64.0 | 30.43 | 30.28 | 11.0 | 21.0 | 0.00 | 9.7 | 4.6 | 10.6 | 7.3 |
| 2018 | 31.2 | 12.6 | 94.0 | 67.2 | 30.36 | 29.85 | 7.7 | 17.0 | 0.00 | 24.6 | 4.5 | 23.9 | 6.5 |
| 2019 | 51.8 | 36.8 | 99.0 | 83.2 | 30.00 | 29.85 | 6.7 | 17.0 | 0.00 | 49.3 | 31.5 | 48.6 | 35.4 |
| 2020 | 45.3 | 30.3 | 99.0 | 74.0 | 29.89 | 29.67 | 7.0 | 13.0 | 0.00 | 42.2 | 26.5 | 37.9 | 29.6 |
| 2021 | 30.6 | 17.6 | 95.4 | 73.0 | 30.09 | 30.03 | 9.0 | 18.0 | 0.00 | 24.3 | 9.9 | 24.2 | 13.7 |
| 2022 | 22.0 | 15.7 | 98.0 | 90.0 | 30.49 | 30.32 | 10.0 | 24.0 | 0.00 | 14.2 | 5.2 | 20.8 | 13.4 |
| 2023 | 11.4 | 1.1 | 89.4 | 62.4 | 30.62 | 30.21 | 12.0 | 21.0 | 0.00 | 1.5 | -6.0 | 4.5 | -5.0 |
| 2024 | 40.3 | 26.0 | 99.0 | 76.2 | 30.26 | 30.15 | 3.0 | 7.0 | 0.00 | 36.9 | 21.2 | 33.7 | 25.7 |
| 2025 | 35.1 | 29.2 | 100.0 | 97.0 | 30.07 | 29.85 | 7.0 | 18.0 | 0.00 | 31.5 | 21.8 | 35.1 | 28.8 |
|
57.0, 19.9, 31.2, 51.8, 45.3, 30.6, 22.0, 11.4, 40.3, 35.1
|
34.5, 12.6, 12.6, 36.8, 30.3, 17.6, 15.7, 1.1, 26.0, 29.2
|
100.0, 82.0, 94.0, 99.0, 99.0, 95.4, 98.0, 89.4, 99.0, 100.0
|
60.0, 64.0, 67.2, 83.2, 74.0, 73.0, 90.0, 62.4, 76.2, 97.0
|
29.89, 30.43, 30.36, 30.00, 29.89, 30.09, 30.49, 30.62, 30.26, 30.07
|
29.48, 30.28, 29.85, 29.85, 29.67, 30.03, 30.32, 30.21, 30.15, 29.85
|
13.0, 11.0, 7.7, 6.7, 7.0, 9.0, 10.0, 12.0, 3.0, 7.0
|
28.0, 21.0, 17.0, 17.0, 13.0, 18.0, 24.0, 21.0, 7.0, 18.0
|
0.01, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
54.0, 9.7, 24.6, 49.3, 42.2, 24.3, 14.2, 1.5, 36.9, 31.5
|
25.0, 4.6, 4.5, 31.5, 26.5, 9.9, 5.2, -6.0, 21.2, 21.8
|
51.4, 10.6, 23.9, 48.6, 37.9, 24.2, 20.8, 4.5, 33.7, 35.1
|
31.6, 7.3, 6.5, 35.4, 29.6, 13.7, 13.4, -5.0, 25.7, 28.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 34.5 | 22.9 | 96.0 | 69.0 | 30.29 | 29.89 | 9.0 | 17.0 | 0.03 | 27.5 | 15.6 | 31.8 | 19.2 |
| 2017 | 30.5 | 9.5 | 89.0 | 49.0 | 30.43 | 30.03 | 7.0 | 16.0 | 0.00 | 22.3 | 1.9 | 18.3 | 6.6 |
| 2018 | 31.9 | 6.8 | 98.6 | 70.8 | 30.12 | 29.80 | 13.7 | 26.0 | 0.07 | 27.1 | -2.6 | 31.4 | 4.0 |
| 2019 | 49.5 | 42.7 | 100.0 | 91.0 | 29.89 | 29.68 | 8.8 | 20.0 | 0.00 | 46.6 | 38.6 | 49.5 | 41.6 |
| 2020 | 34.8 | 25.3 | 94.0 | 71.4 | 30.16 | 29.78 | 8.0 | 20.0 | 0.00 | 29.7 | 16.9 | 32.9 | 18.9 |
| 2021 | 36.1 | 15.4 | 100.0 | 68.8 | 30.06 | 29.33 | 9.4 | 26.0 | 0.00 | 29.6 | 8.8 | 33.1 | 13.3 |
| 2022 | 17.7 | 8.1 | 94.0 | 87.0 | 30.38 | 30.28 | 8.0 | 17.0 | 0.00 | 9.3 | 0.6 | 14.7 | 6.8 |
| 2023 | 33.1 | -0.4 | 84.0 | 60.0 | 30.61 | 30.00 | 10.0 | 22.0 | 0.00 | 26.6 | -8.0 | 26.6 | -5.1 |
| 2024 | 44.7 | 24.1 | 100.0 | 72.6 | 30.15 | 30.08 | 4.0 | 12.0 | 0.01 | 40.7 | 19.6 | 37.1 | 23.9 |
| 2025 | 29.2 | 18.6 | 98.0 | 69.6 | 30.51 | 30.07 | 14.0 | 26.0 | 0.00 | 21.7 | 10.4 | 28.7 | 13.5 |
|
34.5, 30.5, 31.9, 49.5, 34.8, 36.1, 17.7, 33.1, 44.7, 29.2
|
22.9, 9.5, 6.8, 42.7, 25.3, 15.4, 8.1, -0.4, 24.1, 18.6
|
96.0, 89.0, 98.6, 100.0, 94.0, 100.0, 94.0, 84.0, 100.0, 98.0
|
69.0, 49.0, 70.8, 91.0, 71.4, 68.8, 87.0, 60.0, 72.6, 69.6
|
30.29, 30.43, 30.12, 29.89, 30.16, 30.06, 30.38, 30.61, 30.15, 30.51
|
29.89, 30.03, 29.80, 29.68, 29.78, 29.33, 30.28, 30.00, 30.08, 30.07
|
9.0, 7.0, 13.7, 8.8, 8.0, 9.4, 8.0, 10.0, 4.0, 14.0
|
17.0, 16.0, 26.0, 20.0, 20.0, 26.0, 17.0, 22.0, 12.0, 26.0
|
0.03, 0.00, 0.07, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00
|
27.5, 22.3, 27.1, 46.6, 29.7, 29.6, 9.3, 26.6, 40.7, 21.7
|
15.6, 1.9, -2.6, 38.6, 16.9, 8.8, 0.6, -8.0, 19.6, 10.4
|
31.8, 18.3, 31.4, 49.5, 32.9, 33.1, 14.7, 26.6, 37.1, 28.7
|
19.2, 6.6, 4.0, 41.6, 18.9, 13.3, 6.8, -5.1, 23.9, 13.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 35.6 | 19.0 | 96.0 | 72.0 | 30.39 | 30.29 | 5.0 | 10.0 | 0.00 | 29.8 | 12.7 | 29.7 | 16.9 |
| 2017 | 33.3 | 22.1 | 93.0 | 62.0 | 30.15 | 29.85 | 9.0 | 20.0 | 0.00 | 25.3 | 15.8 | 28.6 | 16.3 |
| 2018 | 22.2 | -2.4 | 93.0 | 63.8 | 30.29 | 30.12 | 7.4 | 13.0 | 0.00 | 13.9 | -9.5 | 12.3 | -5.5 |
| 2019 | 44.7 | 24.2 | 98.0 | 82.0 | 30.24 | 29.77 | 11.0 | 21.0 | 0.00 | 38.6 | 14.6 | 44.2 | 21.8 |
| 2020 | 28.5 | 20.9 | 84.0 | 75.0 | 30.25 | 29.88 | 8.7 | 17.0 | 0.00 | 21.7 | 11.9 | 22.0 | 15.6 |
| 2021 | 33.1 | 16.2 | 100.0 | 75.6 | 29.72 | 29.32 | 9.6 | 21.0 | 0.00 | 25.3 | 7.6 | 33.1 | 11.6 |
| 2022 | 22.9 | 5.1 | 94.0 | 71.2 | 30.54 | 30.33 | 7.0 | 14.0 | 0.00 | 15.6 | -1.7 | 16.1 | 3.6 |
| 2023 | 43.6 | 30.7 | 97.6 | 69.4 | 30.06 | 29.80 | 10.0 | 18.0 | 0.15 | 38.1 | 21.3 | 34.3 | 26.2 |
| 2024 | 34.5 | 27.8 | 100.0 | 95.0 | 30.23 | 30.09 | 5.0 | 11.0 | 0.00 | 30.3 | 22.3 | 34.3 | 27.9 |
| 2025 | 26.3 | 14.2 | 90.0 | 68.0 | 30.51 | 30.06 | 11.0 | 18.0 | 0.00 | 19.9 | 8.6 | 21.0 | 11.5 |
|
35.6, 33.3, 22.2, 44.7, 28.5, 33.1, 22.9, 43.6, 34.5, 26.3
|
19.0, 22.1, -2.4, 24.2, 20.9, 16.2, 5.1, 30.7, 27.8, 14.2
|
96.0, 93.0, 93.0, 98.0, 84.0, 100.0, 94.0, 97.6, 100.0, 90.0
|
72.0, 62.0, 63.8, 82.0, 75.0, 75.6, 71.2, 69.4, 95.0, 68.0
|
30.39, 30.15, 30.29, 30.24, 30.25, 29.72, 30.54, 30.06, 30.23, 30.51
|
30.29, 29.85, 30.12, 29.77, 29.88, 29.32, 30.33, 29.80, 30.09, 30.06
|
5.0, 9.0, 7.4, 11.0, 8.7, 9.6, 7.0, 10.0, 5.0, 11.0
|
10.0, 20.0, 13.0, 21.0, 17.0, 21.0, 14.0, 18.0, 11.0, 18.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.15, 0.00, 0.00
|
29.8, 25.3, 13.9, 38.6, 21.7, 25.3, 15.6, 38.1, 30.3, 19.9
|
12.7, 15.8, -9.5, 14.6, 11.9, 7.6, -1.7, 21.3, 22.3, 8.6
|
29.7, 28.6, 12.3, 44.2, 22.0, 33.1, 16.1, 34.3, 34.3, 21.0
|
16.9, 16.3, -5.5, 21.8, 15.6, 11.6, 3.6, 26.2, 27.9, 11.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 38.8 | 23.1 | 96.0 | 51.0 | 30.30 | 30.14 | 7.0 | 15.0 | 0.00 | 31.1 | 16.3 | 28.2 | 20.1 |
| 2017 | 42.2 | 15.9 | 91.0 | 63.0 | 30.16 | 29.84 | 7.0 | 14.0 | 0.00 | 37.4 | 9.9 | 30.7 | 13.3 |
| 2018 | 19.9 | 10.2 | 92.0 | 65.4 | 30.50 | 30.22 | 6.4 | 15.0 | 0.01 | 12.5 | 3.2 | 12.2 | 6.7 |
| 2019 | 32.7 | 24.2 | 100.0 | 91.0 | 30.16 | 29.92 | 11.2 | 17.0 | 0.00 | 29.3 | 13.8 | 32.7 | 22.0 |
| 2020 | 28.4 | 23.3 | 97.0 | 80.0 | 29.88 | 29.51 | 9.0 | 20.0 | 0.08 | 21.6 | 15.1 | 26.6 | 20.6 |
| 2021 | 21.9 | 13.9 | 93.0 | 67.4 | 30.07 | 29.73 | 9.8 | 20.0 | 0.00 | 13.4 | 4.6 | 14.4 | 10.4 |
| 2022 | 33.2 | 15.9 | 92.0 | 69.0 | 30.36 | 30.16 | 8.0 | 22.0 | 0.00 | 26.2 | 6.1 | 24.4 | 13.5 |
| 2023 | 30.9 | 24.5 | 93.0 | 78.8 | 30.33 | 30.07 | 9.0 | 21.0 | 0.01 | 25.8 | 16.5 | 28.6 | 21.2 |
| 2024 | 45.0 | 27.1 | 100.0 | 60.6 | 30.33 | 30.22 | 5.0 | 12.0 | 0.00 | 40.1 | 23.0 | 34.0 | 26.8 |
| 2025 | 33.5 | 22.4 | 98.0 | 57.8 | 30.05 | 29.72 | 15.0 | 32.0 | 0.01 | 25.3 | 12.7 | 30.0 | 14.2 |
|
38.8, 42.2, 19.9, 32.7, 28.4, 21.9, 33.2, 30.9, 45.0, 33.5
|
23.1, 15.9, 10.2, 24.2, 23.3, 13.9, 15.9, 24.5, 27.1, 22.4
|
96.0, 91.0, 92.0, 100.0, 97.0, 93.0, 92.0, 93.0, 100.0, 98.0
|
51.0, 63.0, 65.4, 91.0, 80.0, 67.4, 69.0, 78.8, 60.6, 57.8
|
30.30, 30.16, 30.50, 30.16, 29.88, 30.07, 30.36, 30.33, 30.33, 30.05
|
30.14, 29.84, 30.22, 29.92, 29.51, 29.73, 30.16, 30.07, 30.22, 29.72
|
7.0, 7.0, 6.4, 11.2, 9.0, 9.8, 8.0, 9.0, 5.0, 15.0
|
15.0, 14.0, 15.0, 17.0, 20.0, 20.0, 22.0, 21.0, 12.0, 32.0
|
0.00, 0.00, 0.01, 0.00, 0.08, 0.00, 0.00, 0.01, 0.00, 0.01
|
31.1, 37.4, 12.5, 29.3, 21.6, 13.4, 26.2, 25.8, 40.1, 25.3
|
16.3, 9.9, 3.2, 13.8, 15.1, 4.6, 6.1, 16.5, 23.0, 12.7
|
28.2, 30.7, 12.2, 32.7, 26.6, 14.4, 24.4, 28.6, 34.0, 30.0
|
20.1, 13.3, 6.7, 22.0, 20.6, 10.4, 13.5, 21.2, 26.8, 14.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 46.4 | 30.8 | 89.0 | 66.0 | 30.14 | 29.72 | 6.0 | 16.0 | 0.00 | 40.5 | 24.6 | 37.4 | 25.0 |
| 2017 | 44.2 | 32.2 | 100.0 | 89.0 | 29.85 | 29.25 | 14.0 | 24.0 | 0.50 | 38.5 | 22.1 | 44.2 | 30.4 |
| 2018 | 20.4 | 9.8 | 94.6 | 75.0 | 30.44 | 30.22 | 7.8 | 13.0 | 0.08 | 13.2 | 3.9 | 17.0 | 7.9 |
