-
Weather station
LiveCurrent data Interactive viewsGauges Interactive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather Forecast
-
Climate
-
Air Marine Traffic Tracking
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 71.3 °F | 83.0 % | 29.95 inHg | 1.0 mph (ESE) | 0.00 in/h | 76.5 °F | 65.8 °F | |||||
| 82.0 / 63.4 °F | |
| 83.4 % | |
| 29.93 inHg | |
| 2.2 mph | |
| 0.05 in | |
| 87.2 / 67.5 °F | |
| 69.5 / 62.7 °F |
| 82.6 / 63.4 °F | |
| 79.7 % | |
| 29.95 inHg | |
| 2.1 mph | |
| 0.03 in | |
| 87.1 / 66.9 °F | |
| 68.5 / 61.8 °F |
| 82.1 / 63.2 °F | |
| 79.3 % | |
| 29.95 inHg | |
| 2.1 mph | |
| 0.01 in | |
| 86.2 / 67.3 °F | |
| 67.2 / 62.4 °F |
| 80.7 / 62.7 °F | |
| 81.7 % | |
| 29.94 inHg | |
| 1.8 mph | |
| 0.08 in | |
| 85.5 / 66.3 °F | |
| 67.7 / 61.5 °F |
| 82.4 / 62.8 °F | |
| 81.7 % | |
| 29.96 inHg | |
| 1.9 mph | |
| 0.14 in | |
| 87.0 / 66.9 °F | |
| 67.9 / 62.0 °F |
| 80.0 / 62.2 °F | |
| 82.8 % | |
| 29.99 inHg | |
| 1.7 mph | |
| 0.04 in | |
| 84.5 / 65.8 °F | |
| 67.1 / 61.1 °F |
| 79.2 / 61.1 °F | |
| 81.3 % | |
| 30.02 inHg | |
| 1.9 mph | |
| 0.03 in | |
| 81.9 / 64.2 °F | |
| 64.6 / 60.3 °F |
| 79.1 / 61.5 °F | |
| 81.8 % | |
| 30.02 inHg | |
| 2.1 mph | |
| 0.14 in | |
| 82.7 / 64.5 °F | |
| 65.1 / 60.4 °F |
| 79.0 / 62.0 °F | |
| 86.3 % | |
| 29.98 inHg | |
| 2.0 mph | |
| 0.31 in | |
| 83.5 / 64.9 °F | |
| 68.0 / 61.7 °F |
| Max | 89.4 °F (2025) | |
| Min | 51.4 °F (2017) | |
| Max | 100 % (2017, 2018, 2019, 2021, 2022, 2025) | |
| Min | 34 % (2016) | |
| Max | 30.17 inHg (2020) | |
| Min | 29.66 inHg (2019) | |
| Max | 9.4 mph (2019) | |
| Max | 20.0 mph (2019, 2022) | |
| Max | 0.25 in (2022) | |
| Max | 98.8 °F (2022) | |
| Min | 51.8 °F (2017) | |
| Max | 81.5 °F (2022) | |
| Min | 50.9 °F (2017) |
| Max | 94.0 °F (2016) | |
| Min | 56.3 °F (2019) | |
| Max | 100 % (2018, 2021, 2023) | |
| Min | 34 % (2016) | |
| Max | 30.17 inHg (2017) | |
| Min | 29.71 inHg (2023) | |
| Max | 9.0 mph (2019) | |
| Max | 20.0 mph (2019) | |
| Max | 0.19 in (2021) | |
| Max | 100.8 °F (2020) | |
| Min | 56.8 °F (2019) | |
| Max | 77.6 °F (2021) | |
| Min | 53.4 °F (2019) |
| Max | 94.7 °F (2025) | |
| Min | 54.4 °F (2022) | |
| Max | 100 % (2018, 2021, 2022, 2025) | |
| Min | 38 % (2017) | |
| Max | 30.15 inHg (2017, 2022) | |
| Min | 29.63 inHg (2023) | |
| Max | 8.0 mph (2016, 2019, 2024) | |
| Max | 21.0 mph (2024) | |
| Max | 0.04 in (2021) | |
| Max | 105.7 °F (2020) | |
| Min | 55.8 °F (2022) | |
| Max | 78.4 °F (2020) | |
| Min | 53.5 °F (2019) |
| Max | 93.3 °F (2025) | |
| Min | 55.5 °F (2023) | |
| Max | 100 % (2016, 2018, 2023, 2025) | |
| Min | 43 % (2022) | |
| Max | 30.16 inHg (2022) | |
| Min | 29.73 inHg (2020) | |
| Max | 8.8 mph (2021) | |
| Max | 23.0 mph (2021) | |
| Max | 0.31 in (2021) | |
| Max | 102.7 °F (2016) | |
| Min | 56.9 °F (2022) | |
| Max | 81.0 °F (2016) | |
| Min | 46.7 °F (2022) |
| Max | 93.3 °F (2020) | |
| Min | 51.5 °F (2022) | |
| Max | 100 % (2018, 2021, 2023, 2025) | |
| Min | 36 % (2020) | |
| Max | 30.23 inHg (2022) | |
| Min | 29.69 inHg (2023) | |
| Max | 9.0 mph (2017) | |
| Max | 20.0 mph (2025) | |
| Max | 0.89 in (2025) | |
| Max | 100.8 °F (2016, 2021) | |
| Min | 50.8 °F (2022) | |
| Max | 77.0 °F (2025) | |
| Min | 50.2 °F (2022) |
| Max | 87.7 °F (2020) | |
| Min | 52.5 °F (2022) | |
| Max | 100 % (2016, 2017, 2018, 2025) | |
| Min | 43 % (2019) | |
| Max | 30.19 inHg (2022) | |
| Min | 29.70 inHg (2016) | |
| Max | 8.0 mph (2025) | |
| Max | 17.0 mph (2016) | |
| Max | 0.38 in (2016) | |
| Max | 97.3 °F (2016) | |
| Min | 53.1 °F (2022) | |
| Max | 78.3 °F (2016) | |
| Min | 51.3 °F (2022) |
| Max | 87.1 °F (2017) | |
| Min | 55.8 °F (2024) | |
| Max | 100 % (2016, 2018, 2021, 2023, 2024, 2025) | |
| Min | 40 % (2017) | |
| Max | 30.27 inHg (2021) | |
| Min | 29.81 inHg (2017) | |
| Max | 8.0 mph (2019) | |
| Max | 16.0 mph (2019, 2023) | |
| Max | 0.17 in (2023) | |
| Max | 94.1 °F (2025) | |
| Min | 57.6 °F (2024) | |
| Max | 71.8 °F (2025) | |
| Min | 51.9 °F (2021) |
| Max | 89.0 °F (2025) | |
| Min | 52.3 °F (2021) | |
| Max | 100 % (2016, 2017, 2022, 2023, 2024, 2025) | |
| Min | 44 % (2021) | |
| Max | 30.30 inHg (2021) | |
| Min | 29.77 inHg (2023) | |
| Max | 8.0 mph (2023) | |
| Max | 18.0 mph (2023) | |
| Max | 1.38 in (2023) | |
| Max | 96.4 °F (2018) | |
| Min | 52.9 °F (2021) | |
| Max | 74.3 °F (2018) | |
| Min | 51.6 °F (2021) |
| Max | 91.9 °F (2025) | |
| Min | 55.3 °F (2021) | |
| Max | 100 % (2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025) | |
| Min | 44 % (2022) | |
| Max | 30.18 inHg (2021) | |
| Min | 29.77 inHg (2024) | |
| Max | 11.0 mph (2016) | |
| Max | 20.0 mph (2016) | |
| Max | 1.58 in (2020) | |
| Max | 102.6 °F (2025) | |
| Min | 56.8 °F (2021) | |
| Max | 79.2 °F (2025) | |
| Min | 54.7 °F (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 85.1 | 55.5 | 99.0 | 34.0 | 30.14 | 30.05 | 8.0 | 15.0 | 0.00 | 86.5 | 57.0 | 64.6 | 52.7 |
| 2017 | 79.2 | 51.4 | 100.0 | 53.0 | 30.12 | 30.05 | 5.0 | 14.0 | 0.01 | 81.9 | 51.8 | 63.7 | 50.9 |
| 2018 | 79.5 | 66.2 | 100.0 | 75.0 | 29.89 | 29.83 | 7.6 | 16.0 | 0.04 | 87.8 | 68.2 | 71.9 | 66.2 |
| 2019 | 80.1 | 62.1 | 100.0 | 48.2 | 29.81 | 29.66 | 9.4 | 20.0 | 0.08 | 80.6 | 63.9 | 68.8 | 55.1 |
| 2020 | 88.2 | 55.8 | 98.0 | 45.8 | 30.17 | 30.02 | 3.0 | 10.0 | 0.00 | 93.0 | 57.3 | 66.7 | 54.8 |
| 2021 | 84.2 | 65.2 | 100.0 | 77.6 | 29.99 | 29.90 | 4.8 | 16.0 | 0.18 | 95.0 | 69.6 | 77.3 | 65.3 |
| 2022 | 85.4 | 64.9 | 100.0 | 78.4 | 29.97 | 29.78 | 8.8 | 20.0 | 0.25 | 98.8 | 66.4 | 81.5 | 62.4 |
| 2023 | 81.0 | 58.8 | 98.0 | 59.4 | 29.86 | 29.76 | 6.0 | 16.0 | 0.00 | 84.9 | 59.8 | 68.0 | 57.4 |
| 2024 | 83.8 | 55.0 | 99.0 | 64.2 | 29.96 | 29.84 | 3.8 | 9.0 | 0.00 | 91.0 | 55.8 | 71.4 | 54.5 |
| 2025 | 89.4 | 66.1 | 100.0 | 60.2 | 30.13 | 30.03 | 5.8 | 15.0 | 0.00 | 98.1 | 71.3 | 75.7 | 64.6 |
| 2026 | 85.8 | 66.3 | 91.0 | 58.0 | 29.97 | 29.86 | 7.0 | 15.0 | 0.00 | 92.2 | 71.0 | 74.2 | 63.4 |
|
85.1, 79.2, 79.5, 80.1, 88.2, 84.2, 85.4, 81.0, 83.8, 89.4, 85.8
|
55.5, 51.4, 66.2, 62.1, 55.8, 65.2, 64.9, 58.8, 55.0, 66.1, 66.3
|
99.0, 100.0, 100.0, 100.0, 98.0, 100.0, 100.0, 98.0, 99.0, 100.0, 91.0
|
34.0, 53.0, 75.0, 48.2, 45.8, 77.6, 78.4, 59.4, 64.2, 60.2, 58.0
|
30.14, 30.12, 29.89, 29.81, 30.17, 29.99, 29.97, 29.86, 29.96, 30.13, 29.97
|
30.05, 30.05, 29.83, 29.66, 30.02, 29.90, 29.78, 29.76, 29.84, 30.03, 29.86
|
8.0, 5.0, 7.6, 9.4, 3.0, 4.8, 8.8, 6.0, 3.8, 5.8, 7.0
|
15.0, 14.0, 16.0, 20.0, 10.0, 16.0, 20.0, 16.0, 9.0, 15.0, 15.0
|
0.00, 0.01, 0.04, 0.08, 0.00, 0.18, 0.25, 0.00, 0.00, 0.00, 0.00
|
86.5, 81.9, 87.8, 80.6, 93.0, 95.0, 98.8, 84.9, 91.0, 98.1, 92.2
|
57.0, 51.8, 68.2, 63.9, 57.3, 69.6, 66.4, 59.8, 55.8, 71.3, 71.0
|
64.6, 63.7, 71.9, 68.8, 66.7, 77.3, 81.5, 68.0, 71.4, 75.7, 74.2
|
52.7, 50.9, 66.2, 55.1, 54.8, 65.3, 62.4, 57.4, 54.5, 64.6, 63.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 94.0 | 59.2 | 97.0 | 34.0 | 30.08 | 29.95 | 5.0 | 13.0 | 0.00 | 98.8 | 61.7 | 69.1 | 57.4 |
| 2017 | 83.8 | 59.3 | 94.0 | 48.0 | 30.17 | 30.11 | 6.0 | 11.0 | 0.00 | 88.5 | 61.2 | 67.6 | 56.7 |
| 2018 | 84.9 | 62.5 | 100.0 | 62.6 | 29.92 | 29.83 | 6.4 | 14.0 | 0.18 | 91.9 | 65.9 | 74.3 | 62.5 |
| 2019 | 79.4 | 56.3 | 90.4 | 45.2 | 29.91 | 29.81 | 9.0 | 20.0 | 0.00 | 77.8 | 56.8 | 60.4 | 53.4 |
| 2020 | 90.6 | 67.2 | 91.0 | 61.4 | 30.08 | 29.96 | 5.0 | 16.0 | 0.00 | 100.8 | 71.1 | 77.3 | 62.7 |
| 2021 | 89.0 | 69.2 | 100.0 | 62.4 | 29.99 | 29.89 | 4.0 | 18.0 | 0.19 | 99.4 | 75.0 | 77.6 | 68.5 |
| 2022 | 74.3 | 58.7 | 99.0 | 71.0 | 30.10 | 29.95 | 5.4 | 12.0 | 0.00 | 77.9 | 61.3 | 65.0 | 57.9 |
| 2023 | 82.9 | 63.2 | 100.0 | 57.4 | 29.82 | 29.71 | 4.0 | 12.0 | 0.00 | 87.4 | 66.3 | 69.9 | 61.8 |
| 2024 | 75.7 | 59.6 | 98.0 | 60.4 | 29.92 | 29.80 | 6.6 | 16.0 | 0.00 | 78.1 | 60.8 | 67.7 | 55.0 |
| 2025 | 89.5 | 70.3 | 99.0 | 62.8 | 30.11 | 30.03 | 6.0 | 16.0 | 0.00 | 98.3 | 76.6 | 76.5 | 69.6 |
| 2026 | 86.2 | 57.4 | 93.0 | 51.2 | 30.05 | 29.89 | 3.6 | 12.0 | 0.01 | 91.6 | 59.1 | 70.3 | 55.1 |
|
94.0, 83.8, 84.9, 79.4, 90.6, 89.0, 74.3, 82.9, 75.7, 89.5, 86.2
|
59.2, 59.3, 62.5, 56.3, 67.2, 69.2, 58.7, 63.2, 59.6, 70.3, 57.4
|
97.0, 94.0, 100.0, 90.4, 91.0, 100.0, 99.0, 100.0, 98.0, 99.0, 93.0
|
34.0, 48.0, 62.6, 45.2, 61.4, 62.4, 71.0, 57.4, 60.4, 62.8, 51.2
|
30.08, 30.17, 29.92, 29.91, 30.08, 29.99, 30.10, 29.82, 29.92, 30.11, 30.05
|
29.95, 30.11, 29.83, 29.81, 29.96, 29.89, 29.95, 29.71, 29.80, 30.03, 29.89
|
5.0, 6.0, 6.4, 9.0, 5.0, 4.0, 5.4, 4.0, 6.6, 6.0, 3.6
|
13.0, 11.0, 14.0, 20.0, 16.0, 18.0, 12.0, 12.0, 16.0, 16.0, 12.0
|
0.00, 0.00, 0.18, 0.00, 0.00, 0.19, 0.00, 0.00, 0.00, 0.00, 0.01
|
98.8, 88.5, 91.9, 77.8, 100.8, 99.4, 77.9, 87.4, 78.1, 98.3, 91.6
|
61.7, 61.2, 65.9, 56.8, 71.1, 75.0, 61.3, 66.3, 60.8, 76.6, 59.1
|
69.1, 67.6, 74.3, 60.4, 77.3, 77.6, 65.0, 69.9, 67.7, 76.5, 70.3
|
57.4, 56.7, 62.5, 53.4, 62.7, 68.5, 57.9, 61.8, 55.0, 69.6, 55.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 94.2 | 66.8 | 95.0 | 45.0 | 30.08 | 30.00 | 8.0 | 16.0 | 0.00 | 102.0 | 72.1 | 70.5 | 62.2 |
| 2017 | 87.6 | 58.4 | 96.0 | 38.0 | 30.15 | 30.00 | 5.0 | 10.0 | 0.00 | 90.9 | 60.6 | 68.0 | 57.2 |
| 2018 | 82.4 | 62.6 | 100.0 | 43.2 | 29.99 | 29.91 | 6.6 | 12.0 | 0.01 | 84.2 | 65.9 | 70.2 | 56.0 |
| 2019 | 77.6 | 55.2 | 94.0 | 45.2 | 30.00 | 29.91 | 8.0 | 18.0 | 0.00 | 78.5 | 55.9 | 58.5 | 53.5 |
| 2020 | 93.7 | 71.3 | 94.0 | 57.6 | 29.98 | 29.75 | 4.0 | 11.0 | 0.00 | 105.7 | 78.4 | 78.4 | 69.4 |
| 2021 | 85.0 | 71.0 | 100.0 | 72.8 | 29.91 | 29.82 | 5.0 | 15.0 | 0.04 | 94.8 | 78.3 | 76.1 | 69.8 |
| 2022 | 81.6 | 54.4 | 100.0 | 58.4 | 30.15 | 30.01 | 5.0 | 13.0 | 0.01 | 85.7 | 55.8 | 67.3 | 54.2 |
| 2023 | 79.2 | 61.2 | 99.0 | 67.2 | 29.77 | 29.63 | 7.2 | 16.0 | 0.01 | 83.6 | 64.7 | 68.6 | 60.5 |
| 2024 | 70.6 | 56.0 | 96.0 | 66.2 | 30.01 | 29.91 | 8.0 | 21.0 | 0.00 | 71.1 | 56.3 | 59.9 | 54.9 |
| 2025 | 94.7 | 70.2 | 100.0 | 53.4 | 30.09 | 30.02 | 7.0 | 16.0 | 0.00 | 104.3 | 76.8 | 77.1 | 69.9 |
|
94.2, 87.6, 82.4, 77.6, 93.7, 85.0, 81.6, 79.2, 70.6, 94.7
|
66.8, 58.4, 62.6, 55.2, 71.3, 71.0, 54.4, 61.2, 56.0, 70.2
|
95.0, 96.0, 100.0, 94.0, 94.0, 100.0, 100.0, 99.0, 96.0, 100.0
|
45.0, 38.0, 43.2, 45.2, 57.6, 72.8, 58.4, 67.2, 66.2, 53.4
|
30.08, 30.15, 29.99, 30.00, 29.98, 29.91, 30.15, 29.77, 30.01, 30.09
|
30.00, 30.00, 29.91, 29.91, 29.75, 29.82, 30.01, 29.63, 29.91, 30.02
|
8.0, 5.0, 6.6, 8.0, 4.0, 5.0, 5.0, 7.2, 8.0, 7.0
|
16.0, 10.0, 12.0, 18.0, 11.0, 15.0, 13.0, 16.0, 21.0, 16.0
|
0.00, 0.00, 0.01, 0.00, 0.00, 0.04, 0.01, 0.01, 0.00, 0.00
|
102.0, 90.9, 84.2, 78.5, 105.7, 94.8, 85.7, 83.6, 71.1, 104.3
|
72.1, 60.6, 65.9, 55.9, 78.4, 78.3, 55.8, 64.7, 56.3, 76.8
|
70.5, 68.0, 70.2, 58.5, 78.4, 76.1, 67.3, 68.6, 59.9, 77.1
|
62.2, 57.2, 56.0, 53.5, 69.4, 69.8, 54.2, 60.5, 54.9, 69.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 92.0 | 69.2 | 100.0 | 61.0 | 30.06 | 29.82 | 6.0 | 19.0 | 0.21 | 102.7 | 75.2 | 81.0 | 66.6 |
| 2017 | 79.1 | 63.3 | 98.0 | 71.0 | 30.00 | 29.86 | 4.0 | 10.0 | 0.08 | 86.2 | 66.6 | 69.1 | 61.0 |
| 2018 | 85.4 | 56.4 | 100.0 | 54.8 | 30.02 | 29.94 | 4.8 | 9.0 | 0.00 | 90.9 | 58.4 | 69.2 | 56.1 |
| 2019 | 84.5 | 56.0 | 95.0 | 47.2 | 30.05 | 29.95 | 4.0 | 11.0 | 0.00 | 87.9 | 57.4 | 65.8 | 54.2 |
| 2020 | 83.8 | 62.9 | 95.0 | 45.8 | 29.99 | 29.73 | 6.6 | 14.0 | 0.00 | 87.8 | 65.7 | 73.6 | 56.7 |
| 2021 | 90.9 | 67.9 | 99.8 | 66.4 | 29.88 | 29.75 | 8.8 | 23.0 | 0.31 | 102.0 | 74.0 | 79.1 | 67.3 |
| 2022 | 74.3 | 56.3 | 90.0 | 43.4 | 30.16 | 30.04 | 8.0 | 18.0 | 0.00 | 75.7 | 56.9 | 65.2 | 46.7 |
| 2023 | 82.1 | 55.5 | 100.0 | 53.8 | 29.86 | 29.74 | 7.0 | 14.0 | 0.07 | 86.0 | 57.2 | 67.4 | 55.6 |
| 2024 | 72.1 | 58.1 | 95.0 | 61.2 | 30.02 | 29.96 | 6.0 | 15.0 | 0.00 | 73.8 | 59.0 | 61.3 | 56.3 |
| 2025 | 93.3 | 69.9 | 100.0 | 52.6 | 30.05 | 29.96 | 5.0 | 15.0 | 0.08 | 101.6 | 76.3 | 77.4 | 69.8 |
|
92.0, 79.1, 85.4, 84.5, 83.8, 90.9, 74.3, 82.1, 72.1, 93.3
|
69.2, 63.3, 56.4, 56.0, 62.9, 67.9, 56.3, 55.5, 58.1, 69.9
|
100.0, 98.0, 100.0, 95.0, 95.0, 99.8, 90.0, 100.0, 95.0, 100.0
|
61.0, 71.0, 54.8, 47.2, 45.8, 66.4, 43.4, 53.8, 61.2, 52.6
|
30.06, 30.00, 30.02, 30.05, 29.99, 29.88, 30.16, 29.86, 30.02, 30.05
|
29.82, 29.86, 29.94, 29.95, 29.73, 29.75, 30.04, 29.74, 29.96, 29.96
|
6.0, 4.0, 4.8, 4.0, 6.6, 8.8, 8.0, 7.0, 6.0, 5.0
|
19.0, 10.0, 9.0, 11.0, 14.0, 23.0, 18.0, 14.0, 15.0, 15.0
|
0.21, 0.08, 0.00, 0.00, 0.00, 0.31, 0.00, 0.07, 0.00, 0.08
|
102.7, 86.2, 90.9, 87.9, 87.8, 102.0, 75.7, 86.0, 73.8, 101.6
|
75.2, 66.6, 58.4, 57.4, 65.7, 74.0, 56.9, 57.2, 59.0, 76.3
|
81.0, 69.1, 69.2, 65.8, 73.6, 79.1, 65.2, 67.4, 61.3, 77.4
|
66.6, 61.0, 56.1, 54.2, 56.7, 67.3, 46.7, 55.6, 56.3, 69.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 91.5 | 72.9 | 99.0 | 51.0 | 29.83 | 29.76 | 6.0 | 14.0 | 0.20 | 100.8 | 80.2 | 76.6 | 70.7 |
| 2017 | 72.8 | 59.4 | 99.0 | 69.0 | 30.00 | 29.88 | 9.0 | 18.0 | 0.02 | 75.4 | 61.5 | 66.7 | 57.7 |
| 2018 | 83.4 | 60.5 | 100.0 | 61.8 | 30.12 | 30.02 | 6.7 | 12.0 | 0.00 | 88.7 | 63.9 | 69.9 | 60.5 |
| 2019 | 86.9 | 65.6 | 96.0 | 56.4 | 29.95 | 29.78 | 4.0 | 11.0 | 0.00 | 93.7 | 69.8 | 71.0 | 62.2 |
| 2020 | 93.3 | 58.4 | 96.0 | 35.6 | 30.11 | 29.99 | 2.0 | 7.0 | 0.00 | 98.5 | 60.5 | 65.5 | 56.7 |
| 2021 | 91.1 | 68.2 | 100.0 | 53.2 | 29.92 | 29.75 | 6.6 | 14.0 | 0.29 | 100.8 | 73.0 | 75.5 | 68.2 |
| 2022 | 79.1 | 51.5 | 96.0 | 45.6 | 30.23 | 30.16 | 8.0 | 14.0 | 0.00 | 79.6 | 50.8 | 64.2 | 50.2 |
| 2023 | 79.9 | 63.9 | 100.0 | 63.4 | 29.84 | 29.69 | 7.6 | 18.0 | 0.00 | 85.1 | 66.8 | 71.2 | 62.0 |
| 2024 | 80.3 | 52.8 | 99.0 | 52.2 | 30.10 | 30.02 | 4.0 | 11.0 | 0.00 | 85.0 | 53.7 | 63.6 | 52.4 |
| 2025 | 88.1 | 67.6 | 100.0 | 66.4 | 29.99 | 29.85 | 8.4 | 20.0 | 0.89 | 98.0 | 71.8 | 77.0 | 67.6 |
|
91.5, 72.8, 83.4, 86.9, 93.3, 91.1, 79.1, 79.9, 80.3, 88.1
|
72.9, 59.4, 60.5, 65.6, 58.4, 68.2, 51.5, 63.9, 52.8, 67.6
|
99.0, 99.0, 100.0, 96.0, 96.0, 100.0, 96.0, 100.0, 99.0, 100.0
|
51.0, 69.0, 61.8, 56.4, 35.6, 53.2, 45.6, 63.4, 52.2, 66.4
|
29.83, 30.00, 30.12, 29.95, 30.11, 29.92, 30.23, 29.84, 30.10, 29.99
|
29.76, 29.88, 30.02, 29.78, 29.99, 29.75, 30.16, 29.69, 30.02, 29.85
|
6.0, 9.0, 6.7, 4.0, 2.0, 6.6, 8.0, 7.6, 4.0, 8.4
|
14.0, 18.0, 12.0, 11.0, 7.0, 14.0, 14.0, 18.0, 11.0, 20.0
|
0.20, 0.02, 0.00, 0.00, 0.00, 0.29, 0.00, 0.00, 0.00, 0.89
|
100.8, 75.4, 88.7, 93.7, 98.5, 100.8, 79.6, 85.1, 85.0, 98.0
|
80.2, 61.5, 63.9, 69.8, 60.5, 73.0, 50.8, 66.8, 53.7, 71.8
|
76.6, 66.7, 69.9, 71.0, 65.5, 75.5, 64.2, 71.2, 63.6, 77.0
|
70.7, 57.7, 60.5, 62.2, 56.7, 68.2, 50.2, 62.0, 52.4, 67.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 86.6 | 70.9 | 100.0 | 71.0 | 29.84 | 29.70 | 5.0 | 17.0 | 0.38 | 97.3 | 77.5 | 78.3 | 69.4 |
| 2017 | 80.0 | 52.8 | 100.0 | 48.0 | 30.08 | 30.00 | 4.0 | 9.0 | 0.00 | 82.2 | 53.6 | 64.2 | 52.5 |
| 2018 | 86.8 | 60.4 | 100.0 | 51.6 | 30.12 | 29.99 | 3.5 | 9.0 | 0.01 | 91.8 | 62.8 | 71.5 | 60.4 |
| 2019 | 85.1 | 63.3 | 98.0 | 42.6 | 29.88 | 29.76 | 6.0 | 14.0 | 0.00 | 89.1 | 66.0 | 69.0 | 54.9 |
| 2020 | 87.7 | 58.9 | 98.0 | 43.3 | 30.14 | 30.05 | 6.2 | 11.0 | 0.00 | 90.9 | 61.0 | 69.2 | 57.8 |
| 2021 | 81.8 | 63.2 | 98.0 | 67.2 | 30.08 | 29.91 | 5.0 | 12.0 | 0.00 | 88.0 | 67.6 | 73.5 | 62.6 |
| 2022 | 74.5 | 52.5 | 98.0 | 65.2 | 30.19 | 30.08 | 3.0 | 9.0 | 0.00 | 78.7 | 53.1 | 62.7 | 51.3 |
| 2023 | 75.5 | 58.8 | 98.0 | 65.6 | 30.02 | 29.83 | 6.4 | 14.0 | 0.00 | 77.4 | 60.3 | 65.3 | 58.1 |
| 2024 | 82.0 | 58.1 | 99.0 | 51.8 | 30.12 | 30.07 | 4.8 | 11.0 | 0.00 | 86.7 | 60.4 | 68.0 | 57.1 |
| 2025 | 83.0 | 66.0 | 100.0 | 70.0 | 29.95 | 29.84 | 8.0 | 15.0 | 0.01 | 91.3 | 71.6 | 75.0 | 65.5 |
|
86.6, 80.0, 86.8, 85.1, 87.7, 81.8, 74.5, 75.5, 82.0, 83.0
|
70.9, 52.8, 60.4, 63.3, 58.9, 63.2, 52.5, 58.8, 58.1, 66.0
|
100.0, 100.0, 100.0, 98.0, 98.0, 98.0, 98.0, 98.0, 99.0, 100.0
|
71.0, 48.0, 51.6, 42.6, 43.3, 67.2, 65.2, 65.6, 51.8, 70.0
|
29.84, 30.08, 30.12, 29.88, 30.14, 30.08, 30.19, 30.02, 30.12, 29.95
|
29.70, 30.00, 29.99, 29.76, 30.05, 29.91, 30.08, 29.83, 30.07, 29.84
|
5.0, 4.0, 3.5, 6.0, 6.2, 5.0, 3.0, 6.4, 4.8, 8.0
|
17.0, 9.0, 9.0, 14.0, 11.0, 12.0, 9.0, 14.0, 11.0, 15.0
|
0.38, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01
|
97.3, 82.2, 91.8, 89.1, 90.9, 88.0, 78.7, 77.4, 86.7, 91.3
|
77.5, 53.6, 62.8, 66.0, 61.0, 67.6, 53.1, 60.3, 60.4, 71.6
|
78.3, 64.2, 71.5, 69.0, 69.2, 73.5, 62.7, 65.3, 68.0, 75.0
|
69.4, 52.5, 60.4, 54.9, 57.8, 62.6, 51.3, 58.1, 57.1, 65.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 83.6 | 68.3 | 100.0 | 59.0 | 30.08 | 29.84 | 6.0 | 12.0 | 0.06 | 90.1 | 73.4 | 70.3 | 65.8 |
| 2017 | 87.1 | 60.9 | 96.0 | 40.0 | 30.01 | 29.81 | 4.0 | 10.0 | 0.04 | 90.5 | 63.0 | 65.5 | 57.4 |
