-
Weather station
LiveCurrent data Interactive viewsGauges Interactive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather Forecast
-
Climate
-
Air Marine Traffic Tracking
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 64.3 °F | 60.8 % | 30.36 inHg | 3.0 mph (NE) | 0.00 in/h | 62.8 °F | 50.5 °F | |||||
| 58.6 / 44.3 °F | |
| 80.6 % | |
| 29.99 inHg | |
| 2.8 mph | |
| 0.06 in | |
| 55.6 / 41.5 °F | |
| 46.8 / 41.6 °F |
| 59.4 / 46.5 °F | |
| 83.6 % | |
| 29.98 inHg | |
| 3.0 mph | |
| 0.05 in | |
| 56.6 / 43.5 °F | |
| 49.6 / 43.2 °F |
| 55.6 / 41.3 °F | |
| 81.1 % | |
| 30.09 inHg | |
| 3.0 mph | |
| 0.01 in | |
| 51.9 / 37.6 °F | |
| 43.7 / 39.0 °F |
| 52.8 / 43.0 °F | |
| 84.7 % | |
| 30.11 inHg | |
| 2.3 mph | |
| 0.19 in | |
| 49.4 / 40.3 °F | |
| 44.2 / 40.7 °F |
| 49.6 / 41.2 °F | |
| 87.9 % | |
| 30.10 inHg | |
| 3.6 mph | |
| 0.14 in | |
| 44.8 / 38.6 °F | |
| 43.9 / 40.3 °F |
| 52.2 / 42.7 °F | |
| 89.1 % | |
| 30.07 inHg | |
| 3.2 mph | |
| 0.10 in | |
| 49.4 / 39.6 °F | |
| 45.2 / 41.4 °F |
| 53.7 / 40.1 °F | |
| 84.9 % | |
| 30.08 inHg | |
| 3.7 mph | |
| 0.04 in | |
| 48.9 / 36.0 °F | |
| 42.8 / 39.1 °F |
| 54.8 / 44.1 °F | |
| 88.1 % | |
| 29.99 inHg | |
| 3.6 mph | |
| 0.10 in | |
| 51.8 / 40.4 °F | |
| 48.6 / 40.9 °F |
| 50.2 / 41.9 °F | |
| 88.7 % | |
| 29.97 inHg | |
| 3.3 mph | |
| 0.13 in | |
| 46.7 / 38.7 °F | |
| 44.2 / 40.6 °F |
| Max | 75.3 °F (2024) | |
| Min | 32.3 °F (2018) | |
| Max | 100 % (2019, 2020, 2025) | |
| Min | 43 % (2024) | |
| Max | 30.30 inHg (2026) | |
| Min | 29.57 inHg (2019) | |
| Max | 11.0 mph (2016) | |
| Max | 23.0 mph (2016) | |
| Max | 0.33 in (2020) | |
| Max | 76.2 °F (2017) | |
| Min | 28.6 °F (2018) | |
| Max | 60.7 °F (2017) | |
| Min | 30.6 °F (2018) |
| Max | 76.5 °F (2020) | |
| Min | 32.0 °F (2023) | |
| Max | 100 % (2020, 2021, 2023) | |
| Min | 44 % (2019) | |
| Max | 30.37 inHg (2026) | |
| Min | 29.30 inHg (2017) | |
| Max | 11.6 mph (2017) | |
| Max | 27.0 mph (2017) | |
| Max | 0.26 in (2017) | |
| Max | 79.7 °F (2020) | |
| Min | 28.5 °F (2023) | |
| Max | 67.7 °F (2020) | |
| Min | 32.0 °F (2023) |
| Max | 75.8 °F (2022) | |
| Min | 30.0 °F (2018) | |
| Max | 100 % (2021) | |
| Min | 44 % (2022) | |
| Max | 30.42 inHg (2018) | |
| Min | 29.30 inHg (2017) | |
| Max | 14.0 mph (2016) | |
| Max | 25.0 mph (2016) | |
| Max | 0.07 in (2017, 2021) | |
| Max | 77.3 °F (2023) | |
| Min | 26.1 °F (2018) | |
| Max | 60.3 °F (2023) | |
| Min | 28.8 °F (2018) |
| Max | 72.7 °F (2022) | |
| Min | 26.7 °F (2018) | |
| Max | 100 % (2021, 2023) | |
| Min | 50 % (2022) | |
| Max | 30.49 inHg (2016) | |
| Min | 29.61 inHg (2017) | |
| Max | 10.0 mph (2016) | |
| Max | 23.0 mph (2021) | |
| Max | 1.33 in (2021) | |
| Max | 71.6 °F (2022) | |
| Min | 22.4 °F (2018) | |
| Max | 59.0 °F (2023) | |
| Min | 26.0 °F (2018) |
| Max | 67.5 °F (2023) | |
| Min | 29.9 °F (2019) | |
| Max | 100 % (2019, 2022, 2023, 2025) | |
| Min | 49 % (2017) | |
| Max | 30.53 inHg (2025) | |
| Min | 29.57 inHg (2022) | |
| Max | 14.0 mph (2019) | |
| Max | 28.0 mph (2021) | |
| Max | 0.55 in (2019) | |
| Max | 71.2 °F (2023) | |
| Min | 24.8 °F (2019) | |
| Max | 63.9 °F (2023) | |
| Min | 29.5 °F (2019) |
| Max | 75.6 °F (2023) | |
| Min | 30.1 °F (2024) | |
| Max | 100 % (2016, 2018, 2019, 2021) | |
| Min | 46 % (2024) | |
| Max | 30.48 inHg (2022) | |
| Min | 29.39 inHg (2019) | |
| Max | 15.0 mph (2016) | |
| Max | 26.0 mph (2016, 2019) | |
| Max | 0.33 in (2018) | |
| Max | 78.6 °F (2023) | |
| Min | 26.1 °F (2024) | |
| Max | 66.4 °F (2023) | |
| Min | 28.1 °F (2024) |
| Max | 67.9 °F (2023) | |
| Min | 30.0 °F (2016) | |
| Max | 100 % (2016, 2018, 2020, 2021, 2023) | |
| Min | 47 % (2020) | |
| Max | 30.52 inHg (2022) | |
| Min | 29.61 inHg (2018) | |
| Max | 13.0 mph (2021) | |
| Max | 22.0 mph (2023) | |
| Max | 0.27 in (2018) | |
| Max | 70.0 °F (2023) | |
| Min | 26.1 °F (2016) | |
| Max | 64.6 °F (2023) | |
| Min | 29.7 °F (2016) |
| Max | 76.1 °F (2024) | |
| Min | 32.7 °F (2022) | |
| Max | 100 % (2018, 2019, 2021, 2022, 2024) | |
| Min | 49 % (2022) | |
| Max | 30.45 inHg (2022) | |
| Min | 29.58 inHg (2021) | |
| Max | 11.0 mph (2021) | |
| Max | 22.0 mph (2018) | |
| Max | 0.44 in (2024) | |
| Max | 79.2 °F (2024) | |
| Min | 29.2 °F (2022) | |
| Max | 64.3 °F (2024) | |
| Min | 32.3 °F (2022) |
| Max | 76.7 °F (2024) | |
| Min | 30.1 °F (2020) | |
| Max | 100 % (2018, 2019, 2021, 2022) | |
| Min | 56 % (2022) | |
| Max | 30.41 inHg (2020) | |
| Min | 29.55 inHg (2017) | |
| Max | 11.0 mph (2020) | |
| Max | 26.0 mph (2024) | |
| Max | 0.59 in (2019) | |
| Max | 78.7 °F (2024) | |
| Min | 24.8 °F (2023) | |
| Max | 64.6 °F (2024) | |
| Min | 23.5 °F (2020) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 49.3 | 38.5 | 88.0 | 62.0 | 30.03 | 29.96 | 11.0 | 23.0 | 0.00 | 43.3 | 31.8 | 37.9 | 34.0 |
| 2017 | 74.7 | 54.2 | 93.0 | 52.6 | 30.16 | 30.00 | 4.0 | 12.0 | 0.00 | 76.2 | 53.4 | 60.7 | 50.1 |
| 2018 | 58.2 | 32.3 | 94.0 | 47.0 | 30.15 | 29.99 | 6.0 | 13.0 | 0.00 | 54.6 | 28.6 | 39.5 | 30.6 |
| 2019 | 59.0 | 45.6 | 100.0 | 62.4 | 29.73 | 29.57 | 7.8 | 21.0 | 0.11 | 61.2 | 41.4 | 58.6 | 42.1 |
| 2020 | 57.2 | 45.3 | 100.0 | 90.0 | 30.26 | 29.97 | 9.0 | 17.0 | 0.33 | 58.3 | 42.6 | 57.1 | 44.8 |
| 2021 | 48.9 | 38.3 | 94.0 | 64.6 | 30.06 | 29.93 | 9.0 | 17.0 | 0.00 | 45.0 | 34.1 | 40.9 | 36.6 |
| 2022 | 71.8 | 49.3 | 76.0 | 52.6 | 30.05 | 29.84 | 5.8 | 14.0 | 0.00 | 70.6 | 45.6 | 53.8 | 40.8 |
| 2023 | 49.8 | 36.0 | 97.0 | 61.8 | 30.15 | 29.77 | 8.4 | 17.0 | 0.00 | 45.1 | 32.9 | 42.6 | 35.0 |
| 2024 | 75.3 | 49.4 | 87.0 | 43.2 | 30.18 | 29.90 | 6.4 | 17.0 | 0.00 | 73.6 | 47.7 | 54.0 | 45.3 |
| 2025 | 50.1 | 40.3 | 100.0 | 87.0 | 29.77 | 29.59 | 5.8 | 15.0 | 0.20 | 48.2 | 37.6 | 48.9 | 40.1 |
| 2026 | 67.7 | 41.8 | 97.0 | 58.4 | 30.30 | 30.20 | 5.0 | 15.0 | 0.00 | 66.4 | 38.8 | 55.7 | 38.9 |
|
49.3, 74.7, 58.2, 59.0, 57.2, 48.9, 71.8, 49.8, 75.3, 50.1, 67.7
|
38.5, 54.2, 32.3, 45.6, 45.3, 38.3, 49.3, 36.0, 49.4, 40.3, 41.8
|
88.0, 93.0, 94.0, 100.0, 100.0, 94.0, 76.0, 97.0, 87.0, 100.0, 97.0
|
62.0, 52.6, 47.0, 62.4, 90.0, 64.6, 52.6, 61.8, 43.2, 87.0, 58.4
|
30.03, 30.16, 30.15, 29.73, 30.26, 30.06, 30.05, 30.15, 30.18, 29.77, 30.30
|
29.96, 30.00, 29.99, 29.57, 29.97, 29.93, 29.84, 29.77, 29.90, 29.59, 30.20
|
11.0, 4.0, 6.0, 7.8, 9.0, 9.0, 5.8, 8.4, 6.4, 5.8, 5.0
|
23.0, 12.0, 13.0, 21.0, 17.0, 17.0, 14.0, 17.0, 17.0, 15.0, 15.0
|
0.00, 0.00, 0.00, 0.11, 0.33, 0.00, 0.00, 0.00, 0.00, 0.20, 0.00
|
43.3, 76.2, 54.6, 61.2, 58.3, 45.0, 70.6, 45.1, 73.6, 48.2, 66.4
|
31.8, 53.4, 28.6, 41.4, 42.6, 34.1, 45.6, 32.9, 47.7, 37.6, 38.8
|
37.9, 60.7, 39.5, 58.6, 57.1, 40.9, 53.8, 42.6, 54.0, 48.9, 55.7
|
34.0, 50.1, 30.6, 42.1, 44.8, 36.6, 40.8, 35.0, 45.3, 40.1, 38.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 62.8 | 41.5 | 98.0 | 51.0 | 29.99 | 29.82 | 6.0 | 15.0 | 0.13 | 60.4 | 37.2 | 50.4 | 37.9 |
| 2017 | 66.5 | 58.0 | 98.0 | 66.0 | 30.00 | 29.30 | 11.6 | 27.0 | 0.26 | 67.6 | 56.6 | 61.6 | 53.5 |
| 2018 | 50.6 | 38.9 | 94.0 | 63.4 | 30.29 | 29.95 | 11.1 | 24.0 | 0.00 | 42.5 | 32.5 | 42.3 | 35.5 |
| 2019 | 57.4 | 41.5 | 90.0 | 44.0 | 30.02 | 29.73 | 8.0 | 22.0 | 0.00 | 51.7 | 37.9 | 42.4 | 34.7 |
| 2020 | 76.5 | 43.7 | 100.0 | 69.2 | 30.01 | 29.74 | 11.0 | 25.0 | 0.15 | 79.7 | 36.9 | 67.7 | 41.8 |
| 2021 | 48.8 | 35.6 | 100.0 | 83.6 | 30.05 | 29.99 | 3.0 | 6.0 | 0.02 | 46.8 | 32.6 | 44.4 | 35.4 |
| 2022 | 75.1 | 51.1 | 94.0 | 51.4 | 30.16 | 30.05 | 7.0 | 14.0 | 0.00 | 74.6 | 49.5 | 58.3 | 46.9 |
| 2023 | 58.1 | 32.0 | 100.0 | 65.2 | 30.27 | 30.07 | 5.0 | 14.0 | 0.01 | 56.7 | 28.5 | 46.9 | 32.0 |
| 2024 | 65.1 | 42.8 | 85.0 | 59.0 | 30.15 | 29.80 | 11.0 | 22.0 | 0.00 | 65.2 | 39.9 | 56.4 | 38.4 |
| 2025 | 51.7 | 42.2 | 98.0 | 68.2 | 30.08 | 29.77 | 6.0 | 17.0 | 0.00 | 47.4 | 37.9 | 44.2 | 40.1 |
| 2026 | 46.6 | 37.5 | 99.0 | 97.0 | 30.37 | 30.30 | 3.0 | 4.0 | 0.01 | 45.4 | 34.9 | 45.6 | 37.4 |
|
62.8, 66.5, 50.6, 57.4, 76.5, 48.8, 75.1, 58.1, 65.1, 51.7, 46.6
|
41.5, 58.0, 38.9, 41.5, 43.7, 35.6, 51.1, 32.0, 42.8, 42.2, 37.5
|
98.0, 98.0, 94.0, 90.0, 100.0, 100.0, 94.0, 100.0, 85.0, 98.0, 99.0
|
51.0, 66.0, 63.4, 44.0, 69.2, 83.6, 51.4, 65.2, 59.0, 68.2, 97.0
|
29.99, 30.00, 30.29, 30.02, 30.01, 30.05, 30.16, 30.27, 30.15, 30.08, 30.37
|
29.82, 29.30, 29.95, 29.73, 29.74, 29.99, 30.05, 30.07, 29.80, 29.77, 30.30
|
6.0, 11.6, 11.1, 8.0, 11.0, 3.0, 7.0, 5.0, 11.0, 6.0, 3.0
|
15.0, 27.0, 24.0, 22.0, 25.0, 6.0, 14.0, 14.0, 22.0, 17.0, 4.0
|
0.13, 0.26, 0.00, 0.00, 0.15, 0.02, 0.00, 0.01, 0.00, 0.00, 0.01
|
60.4, 67.6, 42.5, 51.7, 79.7, 46.8, 74.6, 56.7, 65.2, 47.4, 45.4
|
37.2, 56.6, 32.5, 37.9, 36.9, 32.6, 49.5, 28.5, 39.9, 37.9, 34.9
|
50.4, 61.6, 42.3, 42.4, 67.7, 44.4, 58.3, 46.9, 56.4, 44.2, 45.6
|
37.9, 53.5, 35.5, 34.7, 41.8, 35.4, 46.9, 32.0, 38.4, 40.1, 37.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 51.9 | 40.5 | 94.0 | 60.0 | 30.36 | 29.95 | 14.0 | 25.0 | 0.00 | 46.6 | 36.1 | 47.7 | 36.9 |
| 2017 | 58.0 | 42.3 | 96.0 | 71.6 | 29.61 | 29.30 | 8.7 | 19.0 | 0.07 | 56.5 | 37.5 | 55.9 | 40.5 |
| 2018 | 46.2 | 30.0 | 96.0 | 57.0 | 30.42 | 30.29 | 8.6 | 18.0 | 0.00 | 40.4 | 26.1 | 36.0 | 28.8 |
| 2019 | 53.3 | 40.6 | 94.0 | 63.4 | 30.35 | 29.96 | 7.0 | 16.0 | 0.00 | 49.4 | 38.2 | 43.6 | 38.6 |
| 2020 | 46.0 | 35.4 | 95.0 | 60.8 | 30.28 | 30.01 | 12.0 | 23.0 | 0.00 | 40.1 | 28.3 | 41.9 | 32.2 |
| 2021 | 52.5 | 31.5 | 100.0 | 67.2 | 30.10 | 29.97 | 3.0 | 9.0 | 0.07 | 50.3 | 27.9 | 48.6 | 31.5 |
| 2022 | 75.8 | 49.4 | 89.0 | 44.0 | 30.12 | 29.94 | 7.0 | 15.0 | 0.00 | 74.1 | 46.8 | 53.6 | 46.0 |
| 2023 | 75.2 | 48.2 | 96.0 | 57.8 | 30.14 | 30.02 | 5.0 | 12.0 | 0.00 | 77.3 | 46.4 | 60.3 | 44.4 |
| 2024 | 61.7 | 35.3 | 99.0 | 46.0 | 30.23 | 30.14 | 3.8 | 8.0 | 0.00 | 59.6 | 32.3 | 42.5 | 34.7 |
| 2025 | 50.7 | 37.6 | 98.0 | 68.8 | 30.34 | 30.08 | 5.8 | 13.0 | 0.00 | 45.8 | 33.6 | 41.8 | 36.9 |
|
51.9, 58.0, 46.2, 53.3, 46.0, 52.5, 75.8, 75.2, 61.7, 50.7
|
40.5, 42.3, 30.0, 40.6, 35.4, 31.5, 49.4, 48.2, 35.3, 37.6
|
94.0, 96.0, 96.0, 94.0, 95.0, 100.0, 89.0, 96.0, 99.0, 98.0
|
60.0, 71.6, 57.0, 63.4, 60.8, 67.2, 44.0, 57.8, 46.0, 68.8
|
30.36, 29.61, 30.42, 30.35, 30.28, 30.10, 30.12, 30.14, 30.23, 30.34
|
29.95, 29.30, 30.29, 29.96, 30.01, 29.97, 29.94, 30.02, 30.14, 30.08
|
14.0, 8.7, 8.6, 7.0, 12.0, 3.0, 7.0, 5.0, 3.8, 5.8
|
25.0, 19.0, 18.0, 16.0, 23.0, 9.0, 15.0, 12.0, 8.0, 13.0
|
0.00, 0.07, 0.00, 0.00, 0.00, 0.07, 0.00, 0.00, 0.00, 0.00
|
46.6, 56.5, 40.4, 49.4, 40.1, 50.3, 74.1, 77.3, 59.6, 45.8
|
36.1, 37.5, 26.1, 38.2, 28.3, 27.9, 46.8, 46.4, 32.3, 33.6
|
47.7, 55.9, 36.0, 43.6, 41.9, 48.6, 53.6, 60.3, 42.5, 41.8
|
36.9, 40.5, 28.8, 38.6, 32.2, 31.5, 46.0, 44.4, 34.7, 36.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 49.2 | 33.8 | 97.0 | 53.0 | 30.49 | 30.36 | 10.0 | 20.0 | 0.00 | 43.2 | 29.7 | 40.5 | 31.3 |
| 2017 | 48.6 | 35.1 | 96.0 | 69.4 | 29.87 | 29.61 | 6.9 | 16.0 | 0.04 | 45.2 | 30.9 | 40.8 | 33.7 |
| 2018 | 52.8 | 26.7 | 99.0 | 53.8 | 30.36 | 30.11 | 4.8 | 11.0 | 0.00 | 48.4 | 22.4 | 38.3 | 26.0 |
| 2019 | 49.0 | 37.1 | 96.0 | 69.8 | 30.35 | 30.25 | 5.0 | 12.0 | 0.00 | 44.9 | 33.7 | 42.9 | 33.9 |
| 2020 | 48.8 | 34.5 | 94.0 | 54.8 | 30.30 | 30.16 | 8.6 | 16.0 | 0.00 | 42.0 | 30.8 | 39.6 | 31.7 |
| 2021 | 48.1 | 44.7 | 100.0 | 95.2 | 29.97 | 29.80 | 8.6 | 23.0 | 1.33 | 45.4 | 39.4 | 48.0 | 44.2 |
| 2022 | 72.7 | 53.5 | 84.0 | 49.8 | 29.94 | 29.68 | 7.0 | 15.0 | 0.00 | 71.6 | 51.5 | 56.2 | 48.3 |
| 2023 | 66.9 | 57.1 | 100.0 | 72.0 | 30.12 | 30.04 | 3.0 | 10.0 | 0.54 | 69.5 | 58.9 | 59.0 | 56.4 |
| 2024 | 54.0 | 39.2 | 97.0 | 85.0 | 30.19 | 29.99 | 4.8 | 13.0 | 0.02 | 53.2 | 35.9 | 51.4 | 36.9 |
| 2025 | 51.7 | 38.2 | 98.0 | 65.6 | 30.45 | 30.33 | 3.0 | 9.0 | 0.00 | 48.6 | 35.4 | 43.2 | 35.9 |
|
49.2, 48.6, 52.8, 49.0, 48.8, 48.1, 72.7, 66.9, 54.0, 51.7
|
33.8, 35.1, 26.7, 37.1, 34.5, 44.7, 53.5, 57.1, 39.2, 38.2
|
97.0, 96.0, 99.0, 96.0, 94.0, 100.0, 84.0, 100.0, 97.0, 98.0
|
53.0, 69.4, 53.8, 69.8, 54.8, 95.2, 49.8, 72.0, 85.0, 65.6
|
30.49, 29.87, 30.36, 30.35, 30.30, 29.97, 29.94, 30.12, 30.19, 30.45
|
30.36, 29.61, 30.11, 30.25, 30.16, 29.80, 29.68, 30.04, 29.99, 30.33
|
10.0, 6.9, 4.8, 5.0, 8.6, 8.6, 7.0, 3.0, 4.8, 3.0
|
20.0, 16.0, 11.0, 12.0, 16.0, 23.0, 15.0, 10.0, 13.0, 9.0
|
0.00, 0.04, 0.00, 0.00, 0.00, 1.33, 0.00, 0.54, 0.02, 0.00
|
43.2, 45.2, 48.4, 44.9, 42.0, 45.4, 71.6, 69.5, 53.2, 48.6
|
29.7, 30.9, 22.4, 33.7, 30.8, 39.4, 51.5, 58.9, 35.9, 35.4
|
40.5, 40.8, 38.3, 42.9, 39.6, 48.0, 56.2, 59.0, 51.4, 43.2
|
31.3, 33.7, 26.0, 33.9, 31.7, 44.2, 48.3, 56.4, 36.9, 35.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 40.6 | 31.7 | 99.0 | 69.0 | 30.51 | 30.23 | 12.0 | 20.0 | 0.26 | 33.8 | 25.9 | 37.6 | 30.2 |
| 2017 | 54.8 | 31.1 | 99.0 | 49.2 | 29.96 | 29.85 | 5.1 | 9.0 | 0.01 | 51.0 | 26.5 | 40.2 | 30.4 |
| 2018 | 50.2 | 38.4 | 94.0 | 69.6 | 30.11 | 29.86 | 9.5 | 19.0 | 0.00 | 43.9 | 34.7 | 42.9 | 36.2 |
| 2019 | 50.2 | 29.9 | 100.0 | 74.2 | 30.26 | 29.68 | 14.0 | 24.0 | 0.55 | 45.2 | 24.8 | 50.1 | 29.5 |
| 2020 | 45.5 | 38.9 | 96.0 | 82.8 | 30.28 | 30.11 | 9.0 | 17.0 | 0.00 | 41.6 | 34.3 | 41.3 | 36.4 |
| 2021 | 47.1 | 41.1 | 98.6 | 76.6 | 30.03 | 29.91 | 12.6 | 28.0 | 0.04 | 41.7 | 34.1 | 44.4 | 39.6 |
| 2022 | 66.7 | 41.5 | 100.0 | 62.0 | 30.12 | 29.57 | 11.0 | 25.0 | 0.28 | 65.3 | 33.5 | 58.4 | 36.5 |
| 2023 | 67.5 | 57.7 | 100.0 | 82.0 | 30.11 | 29.97 | 3.0 | 16.0 | 0.26 | 71.2 | 60.1 | 63.9 | 57.7 |
| 2024 | 52.6 | 35.7 | 98.0 | 51.2 | 30.44 | 30.19 | 11.0 | 22.0 | 0.01 | 46.5 | 32.0 | 43.8 | 31.1 |
| 2025 | 52.2 | 31.6 | 100.0 | 63.4 | 30.53 | 30.42 | 7.6 | 15.0 | 0.00 | 47.4 | 27.6 | 44.1 | 31.1 |
|
40.6, 54.8, 50.2, 50.2, 45.5, 47.1, 66.7, 67.5, 52.6, 52.2
|
31.7, 31.1, 38.4, 29.9, 38.9, 41.1, 41.5, 57.7, 35.7, 31.6
|
99.0, 99.0, 94.0, 100.0, 96.0, 98.6, 100.0, 100.0, 98.0, 100.0
|
69.0, 49.2, 69.6, 74.2, 82.8, 76.6, 62.0, 82.0, 51.2, 63.4
|
30.51, 29.96, 30.11, 30.26, 30.28, 30.03, 30.12, 30.11, 30.44, 30.53
|
30.23, 29.85, 29.86, 29.68, 30.11, 29.91, 29.57, 29.97, 30.19, 30.42
|
12.0, 5.1, 9.5, 14.0, 9.0, 12.6, 11.0, 3.0, 11.0, 7.6
|
20.0, 9.0, 19.0, 24.0, 17.0, 28.0, 25.0, 16.0, 22.0, 15.0
|
0.26, 0.01, 0.00, 0.55, 0.00, 0.04, 0.28, 0.26, 0.01, 0.00
|
33.8, 51.0, 43.9, 45.2, 41.6, 41.7, 65.3, 71.2, 46.5, 47.4
|
25.9, 26.5, 34.7, 24.8, 34.3, 34.1, 33.5, 60.1, 32.0, 27.6
|
37.6, 40.2, 42.9, 50.1, 41.3, 44.4, 58.4, 63.9, 43.8, 44.1
|
30.2, 30.4, 36.2, 29.5, 36.4, 39.6, 36.5, 57.7, 31.1, 31.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 42.7 | 38.1 | 100.0 | 90.0 | 30.26 | 30.01 | 15.0 | 26.0 | 0.18 | 39.2 | 28.8 | 42.4 | 37.6 |
| 2017 | 56.1 | 40.0 | 98.0 | 72.2 | 29.88 | 29.72 | 9.6 | 16.0 | 0.29 | 54.7 | 35.3 | 48.9 | 37.7 |
| 2018 | 44.0 | 39.6 | 100.0 | 87.0 | 29.86 | 29.81 | 8.0 | 16.0 | 0.33 | 39.3 | 35.6 | 42.1 | 39.4 |
| 2019 | 57.8 | 46.3 | 100.0 | 82.2 | 30.00 | 29.39 | 12.0 | 26.0 | 0.06 | 57.3 | 43.4 | 57.5 | 41.8 |
| 2020 | 39.3 | 34.6 | 99.8 | 88.0 | 30.31 | 30.14 | 4.0 | 11.0 | 0.09 | 35.4 | 31.0 | 37.7 | 34.3 |
| 2021 | 52.7 | 44.7 | 100.0 | 91.0 | 30.07 | 29.99 | 6.0 | 11.0 | 0.02 | 53.1 | 39.6 | 51.2 | 42.3 |
| 2022 | 52.0 | 32.2 | 98.8 | 59.8 | 30.48 | 30.13 | 9.5 | 18.0 | 0.00 | 48.3 | 28.6 | 39.2 | 31.5 |
| 2023 | 75.6 | 61.3 | 98.0 | 71.6 | 29.97 | 29.88 | 8.0 | 20.0 | 0.03 | 78.6 | 64.2 | 66.4 | 60.6 |
| 2024 | 55.2 | 30.1 | 97.0 | 46.2 | 30.46 | 30.30 | 5.2 | 12.0 | 0.01 | 52.3 | 26.1 | 40.0 | 28.1 |
| 2025 | 53.2 | 34.0 | 98.0 | 59.2 | 30.44 | 30.30 | 10.0 | 19.0 | 0.01 | 46.8 | 30.5 | 41.3 | 33.2 |
|
42.7, 56.1, 44.0, 57.8, 39.3, 52.7, 52.0, 75.6, 55.2, 53.2
|
38.1, 40.0, 39.6, 46.3, 34.6, 44.7, 32.2, 61.3, 30.1, 34.0
|
100.0, 98.0, 100.0, 100.0, 99.8, 100.0, 98.8, 98.0, 97.0, 98.0
|
90.0, 72.2, 87.0, 82.2, 88.0, 91.0, 59.8, 71.6, 46.2, 59.2
|
30.26, 29.88, 29.86, 30.00, 30.31, 30.07, 30.48, 29.97, 30.46, 30.44
|
30.01, 29.72, 29.81, 29.39, 30.14, 29.99, 30.13, 29.88, 30.30, 30.30
|
15.0, 9.6, 8.0, 12.0, 4.0, 6.0, 9.5, 8.0, 5.2, 10.0
|
26.0, 16.0, 16.0, 26.0, 11.0, 11.0, 18.0, 20.0, 12.0, 19.0
|
0.18, 0.29, 0.33, 0.06, 0.09, 0.02, 0.00, 0.03, 0.01, 0.01
|
39.2, 54.7, 39.3, 57.3, 35.4, 53.1, 48.3, 78.6, 52.3, 46.8
|
28.8, 35.3, 35.6, 43.4, 31.0, 39.6, 28.6, 64.2, 26.1, 30.5
|
42.4, 48.9, 42.1, 57.5, 37.7, 51.2, 39.2, 66.4, 40.0, 41.3
|
37.6, 37.7, 39.4, 41.8, 34.3, 42.3, 31.5, 60.6, 28.1, 33.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 55.0 | 30.0 | 100.0 | 67.0 | 30.35 | 29.96 | 3.0 | 11.0 | 0.01 | 53.2 | 26.1 | 46.2 | 29.7 |
| 2017 | 45.5 | 36.7 | 97.0 | 68.4 | 29.88 | 29.77 | 5.8 | 13.0 | 0.02 | 41.0 | 32.2 | 38.9 | 34.6 |
| 2018 | 42.0 | 38.5 | 100.0 | 93.2 | 29.85 | 29.61 | 7.7 | 15.0 | 0.27 | 39.7 | 34.2 | 41.4 | 38.6 |
