-
Weather station
LiveCurrent data Interactive viewsGauges Interactive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather Forecast
-
Climate
-
Air Marine Traffic Tracking
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 69.0 °F | 68.4 % | 29.84 inHg | 5.0 mph (W) | 0.00 in/h | 68.8 °F | 58.1 °F | |||||
| 78.5 / 63.2 °F | |
| 74.5 % | |
| 29.88 inHg | |
| 2.9 mph | |
| 0.28 in | |
| 81.0 / 65.6 °F | |
| 63.3 / 58.9 °F |
| 78.9 / 61.6 °F | |
| 74.4 % | |
| 29.94 inHg | |
| 2.3 mph | |
| 0.11 in | |
| 81.5 / 63.7 °F | |
| 63.2 / 57.6 °F |
| 78.1 / 61.1 °F | |
| 81.1 % | |
| 29.94 inHg | |
| 2.4 mph | |
| 0.09 in | |
| 82.1 / 63.7 °F | |
| 66.5 / 58.6 °F |
| 81.7 / 60.8 °F | |
| 76.8 % | |
| 29.93 inHg | |
| 2.8 mph | |
| 0.19 in | |
| 84.6 / 63.1 °F | |
| 66.8 / 58.3 °F |
| 80.4 / 62.6 °F | |
| 74.5 % | |
| 29.93 inHg | |
| 3.1 mph | |
| 0.06 in | |
| 83.2 / 65.0 °F | |
| 63.9 / 58.9 °F |
| 77.1 / 61.7 °F | |
| 79.5 % | |
| 29.86 inHg | |
| 2.7 mph | |
| 0.22 in | |
| 80.1 / 64.6 °F | |
| 64.5 / 59.7 °F |
| 79.9 / 61.9 °F | |
| 77.3 % | |
| 29.91 inHg | |
| 2.2 mph | |
| 0.07 in | |
| 83.3 / 64.4 °F | |
| 64.9 / 59.2 °F |
| 78.3 / 60.8 °F | |
| 76.6 % | |
| 29.94 inHg | |
| 2.3 mph | |
| 0.14 in | |
| 80.7 / 63.0 °F | |
| 63.2 / 58.4 °F |
| 79.8 / 63.2 °F | |
| 79.9 % | |
| 29.88 inHg | |
| 2.2 mph | |
| 0.11 in | |
| 84.8 / 66.8 °F | |
| 68.0 / 60.8 °F |
| Max | 92.9 °F (2016) | |
| Min | 50.2 °F (2023) | |
| Max | 100 % (2017, 2025) | |
| Min | 28 % (2016) | |
| Max | 30.25 inHg (2016) | |
| Min | 29.25 inHg (2026) | |
| Max | 14.0 mph (2022) | |
| Max | 35.0 mph (2018) | |
| Max | 2.07 in (2025) | |
| Max | 101.0 °F (2024) | |
| Min | 47.8 °F (2022) | |
| Max | 78.3 °F (2018) | |
| Min | 36.9 °F (2022) |
| Max | 94.8 °F (2016) | |
| Min | 48.9 °F (2022) | |
| Max | 100 % (2018, 2025) | |
| Min | 34 % (2022) | |
| Max | 30.30 inHg (2022) | |
| Min | 29.53 inHg (2025) | |
| Max | 10.0 mph (2017) | |
| Max | 21.0 mph (2025) | |
| Max | 0.59 in (2025) | |
| Max | 101.5 °F (2024) | |
| Min | 46.8 °F (2022) | |
| Max | 77.1 °F (2024) | |
| Min | 41.0 °F (2022) |
| Max | 93.7 °F (2020) | |
| Min | 54.6 °F (2019) | |
| Max | 100 % (2019, 2021, 2024, 2025) | |
| Min | 42 % (2020) | |
| Max | 30.28 inHg (2024) | |
| Min | 29.60 inHg (2019, 2021) | |
| Max | 11.0 mph (2016) | |
| Max | 28.0 mph (2016) | |
| Max | 0.31 in (2024) | |
| Max | 99.6 °F (2020) | |
| Min | 54.3 °F (2019) | |
| Max | 75.7 °F (2024) | |
| Min | 45.3 °F (2022) |
| Max | 94.4 °F (2022) | |
| Min | 51.2 °F (2016) | |
| Max | 100 % (2020, 2021, 2024, 2025) | |
| Min | 38 % (2016) | |
| Max | 30.25 inHg (2024) | |
| Min | 29.37 inHg (2021) | |
| Max | 11.0 mph (2016, 2021) | |
| Max | 29.0 mph (2021) | |
| Max | 1.08 in (2025) | |
| Max | 102.3 °F (2022) | |
| Min | 46.1 °F (2021) | |
| Max | 78.4 °F (2025) | |
| Min | 45.7 °F (2021) |
| Max | 95.1 °F (2025) | |
| Min | 42.2 °F (2021) | |
| Max | 100 % (2018, 2020, 2024) | |
| Min | 41 % (2019) | |
| Max | 30.16 inHg (2019) | |
| Min | 29.68 inHg (2024) | |
| Max | 11.4 mph (2018) | |
| Max | 24.0 mph (2021) | |
| Max | 0.60 in (2017) | |
| Max | 107.1 °F (2025) | |
| Min | 40.3 °F (2021) | |
| Max | 81.6 °F (2025) | |
| Min | 41.2 °F (2021) |
| Max | 94.8 °F (2025) | |
| Min | 47.2 °F (2021) | |
| Max | 100 % (2017, 2018, 2020) | |
| Min | 33 % (2016) | |
| Max | 30.14 inHg (2019, 2021) | |
| Min | 29.50 inHg (2020, 2024) | |
| Max | 10.6 mph (2024) | |
| Max | 29.0 mph (2020) | |
| Max | 1.05 in (2018) | |
| Max | 103.7 °F (2025) | |
| Min | 46.4 °F (2021) | |
| Max | 77.1 °F (2025) | |
| Min | 41.9 °F (2016) |
| Max | 93.0 °F (2025) | |
| Min | 50.3 °F (2016) | |
| Max | 100 % (2018, 2023, 2024) | |
| Min | 35 % (2016) | |
| Max | 30.12 inHg (2025) | |
| Min | 29.57 inHg (2019) | |
| Max | 10.0 mph (2017) | |
| Max | 21.0 mph (2017, 2020) | |
| Max | 0.32 in (2017) | |
| Max | 103.5 °F (2025) | |
| Min | 48.7 °F (2016) | |
| Max | 78.8 °F (2025) | |
| Min | 42.3 °F (2016) |
| Max | 91.0 °F (2016, 2022) | |
| Min | 50.3 °F (2018) | |
| Max | 100 % (2018, 2019, 2021, 2025) | |
| Min | 26 % (2022) | |
| Max | 30.25 inHg (2018) | |
| Min | 29.55 inHg (2023) | |
| Max | 15.0 mph (2024) | |
| Max | 34.0 mph (2024) | |
| Max | 0.71 in (2021) | |
| Max | 95.5 °F (2022) | |
| Min | 49.8 °F (2018) | |
| Max | 72.1 °F (2024) | |
| Min | 44.8 °F (2018) |
| Max | 91.7 °F (2025) | |
| Min | 48.5 °F (2018) | |
| Max | 100 % (2021, 2023, 2024) | |
| Min | 40 % (2022) | |
| Max | 30.22 inHg (2018) | |
| Min | 29.45 inHg (2023) | |
| Max | 10.0 mph (2017) | |
| Max | 22.0 mph (2017, 2022) | |
| Max | 0.67 in (2021) | |
| Max | 103.9 °F (2025) | |
| Min | 47.6 °F (2018) | |
| Max | 79.4 °F (2025) | |
| Min | 46.2 °F (2018) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 92.9 | 56.8 | 94.0 | 28.0 | 30.25 | 30.10 | 6.0 | 10.0 | 0.00 | 95.4 | 58.1 | 60.8 | 52.9 |
| 2017 | 81.9 | 66.4 | 100.0 | 53.0 | 29.67 | 29.50 | 11.0 | 24.0 | 0.15 | 88.0 | 69.1 | 71.8 | 59.4 |
| 2018 | 90.1 | 67.6 | 99.0 | 65.6 | 29.92 | 29.78 | 11.7 | 35.0 | 0.53 | 99.5 | 71.5 | 78.3 | 66.7 |
| 2019 | 80.4 | 55.1 | 95.8 | 58.0 | 30.00 | 29.85 | 7.0 | 12.0 | 0.00 | 85.5 | 56.2 | 65.7 | 53.3 |
| 2020 | 87.9 | 54.2 | 96.0 | 40.8 | 30.14 | 30.00 | 6.0 | 12.0 | 0.00 | 90.4 | 55.0 | 63.4 | 52.3 |
| 2021 | 81.0 | 64.5 | 99.0 | 60.8 | 29.88 | 29.66 | 7.0 | 20.0 | 0.19 | 86.7 | 67.4 | 71.6 | 55.1 |
| 2022 | 68.5 | 50.8 | 86.0 | 33.4 | 30.21 | 30.00 | 14.0 | 33.0 | 0.00 | 62.6 | 47.8 | 47.7 | 36.9 |
| 2023 | 84.8 | 50.2 | 97.0 | 38.8 | 29.94 | 29.86 | 6.0 | 13.0 | 0.00 | 85.4 | 49.1 | 58.5 | 48.5 |
| 2024 | 91.1 | 74.8 | 88.0 | 61.2 | 30.08 | 29.97 | 6.0 | 18.0 | 0.00 | 101.0 | 81.9 | 77.6 | 69.7 |
| 2025 | 74.6 | 63.0 | 100.0 | 75.8 | 29.85 | 29.65 | 8.0 | 17.0 | 2.07 | 81.9 | 65.3 | 71.2 | 60.2 |
| 2026 | 66.3 | 59.7 | 88.6 | 75.6 | 29.76 | 29.25 | 9.0 | 27.0 | 0.13 | 66.7 | 58.7 | 60.6 | 54.9 |
|
92.9, 81.9, 90.1, 80.4, 87.9, 81.0, 68.5, 84.8, 91.1, 74.6, 66.3
|
56.8, 66.4, 67.6, 55.1, 54.2, 64.5, 50.8, 50.2, 74.8, 63.0, 59.7
|
94.0, 100.0, 99.0, 95.8, 96.0, 99.0, 86.0, 97.0, 88.0, 100.0, 88.6
|
28.0, 53.0, 65.6, 58.0, 40.8, 60.8, 33.4, 38.8, 61.2, 75.8, 75.6
|
30.25, 29.67, 29.92, 30.00, 30.14, 29.88, 30.21, 29.94, 30.08, 29.85, 29.76
|
30.10, 29.50, 29.78, 29.85, 30.00, 29.66, 30.00, 29.86, 29.97, 29.65, 29.25
|
6.0, 11.0, 11.7, 7.0, 6.0, 7.0, 14.0, 6.0, 6.0, 8.0, 9.0
|
10.0, 24.0, 35.0, 12.0, 12.0, 20.0, 33.0, 13.0, 18.0, 17.0, 27.0
|
0.00, 0.15, 0.53, 0.00, 0.00, 0.19, 0.00, 0.00, 0.00, 2.07, 0.13
|
95.4, 88.0, 99.5, 85.5, 90.4, 86.7, 62.6, 85.4, 101.0, 81.9, 66.7
|
58.1, 69.1, 71.5, 56.2, 55.0, 67.4, 47.8, 49.1, 81.9, 65.3, 58.7
|
60.8, 71.8, 78.3, 65.7, 63.4, 71.6, 47.7, 58.5, 77.6, 71.2, 60.6
|
52.9, 59.4, 66.7, 53.3, 52.3, 55.1, 36.9, 48.5, 69.7, 60.2, 54.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 94.8 | 64.5 | 72.0 | 35.0 | 30.26 | 30.07 | 3.0 | 11.0 | 0.00 | 99.3 | 65.8 | 67.5 | 54.0 |
| 2017 | 77.1 | 57.8 | 99.0 | 56.0 | 29.80 | 29.67 | 10.0 | 20.0 | 0.34 | 78.3 | 57.2 | 62.6 | 57.0 |
| 2018 | 78.3 | 60.7 | 100.0 | 61.8 | 30.02 | 29.89 | 8.4 | 14.0 | 0.00 | 82.3 | 62.4 | 66.7 | 51.3 |
| 2019 | 81.3 | 57.4 | 98.4 | 62.2 | 29.87 | 29.68 | 4.0 | 13.0 | 0.21 | 87.4 | 59.4 | 67.7 | 55.1 |
| 2020 | 92.1 | 62.0 | 88.8 | 40.8 | 30.03 | 29.97 | 8.0 | 15.0 | 0.00 | 96.0 | 63.7 | 66.8 | 56.8 |
| 2021 | 79.5 | 62.3 | 97.0 | 62.4 | 29.79 | 29.70 | 8.0 | 19.0 | 0.07 | 84.8 | 64.6 | 68.1 | 60.3 |
| 2022 | 78.6 | 48.9 | 82.0 | 34.2 | 30.30 | 30.14 | 8.0 | 13.0 | 0.00 | 77.2 | 46.8 | 51.3 | 41.0 |
| 2023 | 83.1 | 53.4 | 82.0 | 36.6 | 30.03 | 29.90 | 8.0 | 16.0 | 0.00 | 82.8 | 52.9 | 59.3 | 45.6 |
| 2024 | 91.1 | 75.0 | 89.0 | 60.8 | 30.22 | 30.08 | 7.0 | 20.0 | 0.00 | 101.5 | 81.8 | 77.1 | 68.3 |
| 2025 | 72.6 | 58.1 | 100.0 | 83.2 | 29.89 | 29.53 | 9.0 | 21.0 | 0.59 | 77.9 | 56.8 | 67.6 | 58.2 |
| 2026 | 67.7 | 55.5 | 87.0 | 72.4 | 29.84 | 29.76 | 5.0 | 15.0 | 0.00 | 68.3 | 55.0 | 59.5 | 51.4 |
|
94.8, 77.1, 78.3, 81.3, 92.1, 79.5, 78.6, 83.1, 91.1, 72.6, 67.7
|
64.5, 57.8, 60.7, 57.4, 62.0, 62.3, 48.9, 53.4, 75.0, 58.1, 55.5
|
72.0, 99.0, 100.0, 98.4, 88.8, 97.0, 82.0, 82.0, 89.0, 100.0, 87.0
|
35.0, 56.0, 61.8, 62.2, 40.8, 62.4, 34.2, 36.6, 60.8, 83.2, 72.4
|
30.26, 29.80, 30.02, 29.87, 30.03, 29.79, 30.30, 30.03, 30.22, 29.89, 29.84
|
30.07, 29.67, 29.89, 29.68, 29.97, 29.70, 30.14, 29.90, 30.08, 29.53, 29.76
|
3.0, 10.0, 8.4, 4.0, 8.0, 8.0, 8.0, 8.0, 7.0, 9.0, 5.0
|
11.0, 20.0, 14.0, 13.0, 15.0, 19.0, 13.0, 16.0, 20.0, 21.0, 15.0
|
0.00, 0.34, 0.00, 0.21, 0.00, 0.07, 0.00, 0.00, 0.00, 0.59, 0.00
|
99.3, 78.3, 82.3, 87.4, 96.0, 84.8, 77.2, 82.8, 101.5, 77.9, 68.3
|
65.8, 57.2, 62.4, 59.4, 63.7, 64.6, 46.8, 52.9, 81.8, 56.8, 55.0
|
67.5, 62.6, 66.7, 67.7, 66.8, 68.1, 51.3, 59.3, 77.1, 67.6, 59.5
|
54.0, 57.0, 51.3, 55.1, 56.8, 60.3, 41.0, 45.6, 68.3, 58.2, 51.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 88.4 | 62.4 | 79.0 | 47.0 | 30.10 | 29.83 | 11.0 | 28.0 | 0.00 | 93.9 | 60.4 | 74.1 | 50.9 |
| 2017 | 71.8 | 56.6 | 99.0 | 57.0 | 29.93 | 29.79 | 9.0 | 22.0 | 0.02 | 71.6 | 56.7 | 60.4 | 54.0 |
| 2018 | 76.1 | 56.0 | 94.0 | 60.2 | 29.95 | 29.83 | 8.0 | 12.0 | 0.04 | 79.2 | 55.9 | 62.8 | 51.5 |
| 2019 | 63.4 | 54.6 | 100.0 | 85.0 | 29.81 | 29.60 | 7.0 | 15.0 | 0.26 | 65.7 | 54.3 | 62.2 | 52.5 |
| 2020 | 93.7 | 65.0 | 94.0 | 42.0 | 30.01 | 29.87 | 3.0 | 11.0 | 0.00 | 99.6 | 69.4 | 70.2 | 61.4 |
| 2021 | 85.9 | 57.1 | 100.0 | 48.6 | 29.77 | 29.60 | 6.0 | 12.0 | 0.17 | 90.0 | 59.0 | 69.0 | 57.0 |
| 2022 | 78.8 | 56.0 | 98.0 | 57.8 | 30.21 | 30.01 | 5.0 | 21.0 | 0.11 | 84.1 | 57.0 | 68.1 | 45.3 |
| 2023 | 86.0 | 60.5 | 85.0 | 55.6 | 30.15 | 30.02 | 9.0 | 17.0 | 0.00 | 89.4 | 60.6 | 69.2 | 55.4 |
| 2024 | 84.7 | 66.9 | 100.0 | 71.0 | 30.28 | 30.20 | 4.0 | 14.0 | 0.31 | 93.5 | 71.0 | 75.7 | 64.1 |
| 2025 | 75.5 | 61.2 | 100.0 | 81.8 | 29.98 | 29.89 | 2.8 | 8.0 | 0.01 | 83.3 | 64.4 | 70.8 | 61.2 |
|
88.4, 71.8, 76.1, 63.4, 93.7, 85.9, 78.8, 86.0, 84.7, 75.5
|
62.4, 56.6, 56.0, 54.6, 65.0, 57.1, 56.0, 60.5, 66.9, 61.2
|
79.0, 99.0, 94.0, 100.0, 94.0, 100.0, 98.0, 85.0, 100.0, 100.0
|
47.0, 57.0, 60.2, 85.0, 42.0, 48.6, 57.8, 55.6, 71.0, 81.8
|
30.10, 29.93, 29.95, 29.81, 30.01, 29.77, 30.21, 30.15, 30.28, 29.98
|
29.83, 29.79, 29.83, 29.60, 29.87, 29.60, 30.01, 30.02, 30.20, 29.89
|
11.0, 9.0, 8.0, 7.0, 3.0, 6.0, 5.0, 9.0, 4.0, 2.8
|
28.0, 22.0, 12.0, 15.0, 11.0, 12.0, 21.0, 17.0, 14.0, 8.0
|
0.00, 0.02, 0.04, 0.26, 0.00, 0.17, 0.11, 0.00, 0.31, 0.01
|
93.9, 71.6, 79.2, 65.7, 99.6, 90.0, 84.1, 89.4, 93.5, 83.3
|
60.4, 56.7, 55.9, 54.3, 69.4, 59.0, 57.0, 60.6, 71.0, 64.4
|
74.1, 60.4, 62.8, 62.2, 70.2, 69.0, 68.1, 69.2, 75.7, 70.8
|
50.9, 54.0, 51.5, 52.5, 61.4, 57.0, 45.3, 55.4, 64.1, 61.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 80.4 | 51.2 | 93.0 | 38.0 | 29.97 | 29.80 | 11.0 | 20.0 | 0.00 | 81.9 | 51.1 | 58.3 | 48.9 |
| 2017 | 80.9 | 53.5 | 97.0 | 46.0 | 30.01 | 29.93 | 7.0 | 11.0 | 0.00 | 83.7 | 53.2 | 61.3 | 52.7 |
| 2018 | 79.2 | 53.7 | 95.0 | 47.6 | 29.91 | 29.86 | 6.1 | 13.0 | 0.00 | 79.2 | 53.8 | 63.5 | 47.6 |
| 2019 | 73.2 | 51.7 | 96.0 | 53.6 | 30.06 | 29.81 | 7.6 | 16.0 | 0.00 | 73.2 | 50.9 | 59.5 | 47.8 |
| 2020 | 89.9 | 67.0 | 100.0 | 52.8 | 29.89 | 29.82 | 7.0 | 21.0 | 0.40 | 97.3 | 71.2 | 72.8 | 62.8 |
| 2021 | 75.6 | 52.0 | 100.0 | 70.6 | 29.83 | 29.37 | 11.0 | 29.0 | 0.34 | 78.9 | 46.1 | 69.3 | 45.7 |
| 2022 | 94.4 | 61.3 | 95.2 | 51.6 | 30.04 | 29.88 | 6.8 | 20.0 | 0.02 | 102.3 | 63.9 | 75.2 | 59.8 |
| 2023 | 85.5 | 61.4 | 74.0 | 47.4 | 30.19 | 30.10 | 10.0 | 17.0 | 0.00 | 88.0 | 61.8 | 68.1 | 51.3 |
| 2024 | 89.7 | 63.2 | 100.0 | 59.4 | 30.25 | 30.07 | 5.0 | 12.0 | 0.10 | 98.3 | 66.8 | 76.9 | 63.0 |
| 2025 | 88.7 | 64.4 | 100.0 | 69.4 | 30.02 | 29.76 | 9.8 | 27.0 | 1.08 | 99.4 | 63.8 | 78.4 | 63.6 |
|
80.4, 80.9, 79.2, 73.2, 89.9, 75.6, 94.4, 85.5, 89.7, 88.7
|
51.2, 53.5, 53.7, 51.7, 67.0, 52.0, 61.3, 61.4, 63.2, 64.4
|
93.0, 97.0, 95.0, 96.0, 100.0, 100.0, 95.2, 74.0, 100.0, 100.0
|
38.0, 46.0, 47.6, 53.6, 52.8, 70.6, 51.6, 47.4, 59.4, 69.4
|
29.97, 30.01, 29.91, 30.06, 29.89, 29.83, 30.04, 30.19, 30.25, 30.02
|
29.80, 29.93, 29.86, 29.81, 29.82, 29.37, 29.88, 30.10, 30.07, 29.76
|
11.0, 7.0, 6.1, 7.6, 7.0, 11.0, 6.8, 10.0, 5.0, 9.8
|
20.0, 11.0, 13.0, 16.0, 21.0, 29.0, 20.0, 17.0, 12.0, 27.0
|
0.00, 0.00, 0.00, 0.00, 0.40, 0.34, 0.02, 0.00, 0.10, 1.08
|
81.9, 83.7, 79.2, 73.2, 97.3, 78.9, 102.3, 88.0, 98.3, 99.4
|
51.1, 53.2, 53.8, 50.9, 71.2, 46.1, 63.9, 61.8, 66.8, 63.8
|
58.3, 61.3, 63.5, 59.5, 72.8, 69.3, 75.2, 68.1, 76.9, 78.4
|
48.9, 52.7, 47.6, 47.8, 62.8, 45.7, 59.8, 51.3, 63.0, 63.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 79.5 | 55.4 | 97.0 | 43.0 | 29.95 | 29.84 | 8.0 | 14.0 | 0.00 | 80.8 | 56.7 | 61.3 | 51.3 |
| 2017 | 92.5 | 58.4 | 99.0 | 52.0 | 29.98 | 29.72 | 6.0 | 15.0 | 0.60 | 102.6 | 60.4 | 75.6 | 56.3 |
| 2018 | 75.1 | 58.1 | 100.0 | 54.4 | 29.89 | 29.74 | 11.4 | 20.0 | 0.00 | 74.0 | 54.0 | 61.9 | 48.3 |
| 2019 | 78.4 | 49.7 | 94.0 | 40.6 | 30.16 | 30.06 | 7.0 | 14.0 | 0.00 | 77.5 | 49.4 | 57.2 | 47.3 |
| 2020 | 86.1 | 66.6 | 100.0 | 60.6 | 29.90 | 29.75 | 3.0 | 11.0 | 0.01 | 93.6 | 72.7 | 72.2 | 66.6 |
| 2021 | 66.2 | 42.2 | 97.0 | 52.8 | 30.02 | 29.84 | 10.4 | 24.0 | 0.01 | 64.5 | 40.3 | 52.4 | 41.2 |
| 2022 | 86.0 | 59.5 | 87.6 | 46.2 | 29.98 | 29.85 | 8.8 | 18.0 | 0.00 | 88.9 | 61.4 | 72.0 | 55.9 |
| 2023 | 80.4 | 61.9 | 84.4 | 48.8 | 30.11 | 29.97 | 11.0 | 20.0 | 0.00 | 82.1 | 61.8 | 62.9 | 56.7 |
| 2024 | 88.0 | 65.4 | 100.0 | 60.7 | 30.07 | 29.68 | 6.0 | 16.0 | 0.00 | 95.8 | 70.2 | 76.6 | 65.5 |
| 2025 | 95.1 | 80.3 | 85.4 | 59.4 | 29.99 | 29.86 | 6.2 | 18.0 | 0.00 | 107.1 | 88.4 | 81.6 | 75.0 |
|
79.5, 92.5, 75.1, 78.4, 86.1, 66.2, 86.0, 80.4, 88.0, 95.1
|
55.4, 58.4, 58.1, 49.7, 66.6, 42.2, 59.5, 61.9, 65.4, 80.3
|
97.0, 99.0, 100.0, 94.0, 100.0, 97.0, 87.6, 84.4, 100.0, 85.4
|
43.0, 52.0, 54.4, 40.6, 60.6, 52.8, 46.2, 48.8, 60.7, 59.4
|
29.95, 29.98, 29.89, 30.16, 29.90, 30.02, 29.98, 30.11, 30.07, 29.99
|
29.84, 29.72, 29.74, 30.06, 29.75, 29.84, 29.85, 29.97, 29.68, 29.86
|
8.0, 6.0, 11.4, 7.0, 3.0, 10.4, 8.8, 11.0, 6.0, 6.2
|
14.0, 15.0, 20.0, 14.0, 11.0, 24.0, 18.0, 20.0, 16.0, 18.0
|
0.00, 0.60, 0.00, 0.00, 0.01, 0.01, 0.00, 0.00, 0.00, 0.00
|
80.8, 102.6, 74.0, 77.5, 93.6, 64.5, 88.9, 82.1, 95.8, 107.1
|
56.7, 60.4, 54.0, 49.4, 72.7, 40.3, 61.4, 61.8, 70.2, 88.4
|
61.3, 75.6, 61.9, 57.2, 72.2, 52.4, 72.0, 62.9, 76.6, 81.6
|
51.3, 56.3, 48.3, 47.3, 66.6, 41.2, 55.9, 56.7, 65.5, 75.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 77.5 | 57.9 | 89.0 | 33.0 | 30.01 | 29.83 | 9.0 | 19.0 | 0.00 | 77.2 | 57.2 | 56.1 | 41.9 |
| 2017 | 78.2 | 65.9 | 100.0 | 66.0 | 29.72 | 29.51 | 9.0 | 21.0 | 0.96 | 87.6 | 68.7 | 73.9 | 60.8 |
| 2018 | 79.6 | 61.2 | 100.0 | 70.6 | 29.76 | 29.67 | 5.1 | 11.0 | 1.05 | 86.6 | 62.2 | 70.2 | 61.0 |
| 2019 | 81.2 | 47.9 | 98.8 | 35.8 | 30.14 | 29.82 | 4.0 | 13.0 | 0.00 | 81.5 | 46.8 | 58.5 | 47.1 |
| 2020 | 79.3 | 61.8 | 100.0 | 70.8 | 29.75 | 29.50 | 10.0 | 29.0 | 0.05 | 84.1 | 58.6 | 69.8 | 54.6 |
| 2021 | 76.9 | 47.2 | 99.0 | 49.4 | 30.14 | 30.02 | 5.0 | 17.0 | 0.01 | 77.8 | 46.4 | 60.4 | 46.6 |
| 2022 | 80.3 | 53.5 | 99.0 | 42.0 | 30.02 | 29.97 | 5.6 | 14.0 | 0.00 | 81.1 | 53.4 | 59.8 | 52.5 |
| 2023 | 73.8 | 63.3 | 98.0 | 73.8 | 29.98 | 29.88 | 6.0 | 13.0 | 0.05 | 78.2 | 65.6 | 67.2 | 59.1 |
| 2024 | 80.3 | 65.2 | 97.0 | 70.0 | 29.75 | 29.50 | 10.6 | 21.0 | 0.11 | 87.0 | 70.2 | 71.2 | 63.9 |
| 2025 | 94.8 | 76.1 | 92.0 | 52.0 | 30.06 | 29.99 | 6.0 | 17.0 | 0.00 | 103.7 | 85.5 | 77.1 | 72.0 |
|
77.5, 78.2, 79.6, 81.2, 79.3, 76.9, 80.3, 73.8, 80.3, 94.8
|
57.9, 65.9, 61.2, 47.9, 61.8, 47.2, 53.5, 63.3, 65.2, 76.1
|
89.0, 100.0, 100.0, 98.8, 100.0, 99.0, 99.0, 98.0, 97.0, 92.0
|
33.0, 66.0, 70.6, 35.8, 70.8, 49.4, 42.0, 73.8, 70.0, 52.0
|
30.01, 29.72, 29.76, 30.14, 29.75, 30.14, 30.02, 29.98, 29.75, 30.06
|
29.83, 29.51, 29.67, 29.82, 29.50, 30.02, 29.97, 29.88, 29.50, 29.99
|
9.0, 9.0, 5.1, 4.0, 10.0, 5.0, 5.6, 6.0, 10.6, 6.0
|
19.0, 21.0, 11.0, 13.0, 29.0, 17.0, 14.0, 13.0, 21.0, 17.0
|
0.00, 0.96, 1.05, 0.00, 0.05, 0.01, 0.00, 0.05, 0.11, 0.00
|
77.2, 87.6, 86.6, 81.5, 84.1, 77.8, 81.1, 78.2, 87.0, 103.7
|
57.2, 68.7, 62.2, 46.8, 58.6, 46.4, 53.4, 65.6, 70.2, 85.5
|
56.1, 73.9, 70.2, 58.5, 69.8, 60.4, 59.8, 67.2, 71.2, 77.1
|
41.9, 60.8, 61.0, 47.1, 54.6, 46.6, 52.5, 59.1, 63.9, 72.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2016 | 83.8 | 50.3 | 88.0 | 35.0 | 30.11 | 30.00 | 5.0 | 10.0 | 0.00 | 84.6 | 48.7 | 56.8 | 42.3 |
| 2017 | 76.4 | 57.3 | 94.0 | 53.0 | 29.96 | 29.67 | 10.0 | 21.0 | 0.32 | 79.0 | 57.9 | 61.9 | 54.1 |
| 2018 | 71.5 | 55.1 | 100.0 | 77.6 | 30.10 | 29.75 | 5.9 | 16.0 | 0.11 | 74.5 | 55.5 | 66.3 | 53.1 |
